J3 League 2026-27 | Matchday 1 | 2026-08-08 19:00 JST
Match summary
Kochi United SC and Matsumoto Yamaga met in the J3 League 2026-27 Matchday 1 on August 8. Neither side found the net in a goalless draw.
Lineups
Kochi United SC
| Role | Pos | No. | Player |
|---|
| Starter | | 17 | K. Inose |
| Starter | | 16 | S. Kozuki |
| Starter | | 4 | D. Kobayashi |
| Starter | | 88 | T. Hama |
| Starter | | 22 | R. Fujimori |
| Starter | | 8 | Y. Takano |
| Starter | | 10 | T. Sasaki |
| Starter | | 73 | T. Tanaka |
| Starter | | 77 | J. Sato |
| Starter | | 28 | Aoto Nanamure |
| Starter | | 11 | R. Miyoshi |
| Bench | | 7 | A. Kanehara |
| Bench | | 44 | Y. Shimoda |
| Bench | | 13 | A. Kawata |
| Bench | | 19 | O. Ismaila |
| Bench | | 33 | H. Cho |
Show unused substitutes (4)
| Role | Pos | No. | Player |
|---|
| Bench | | 1 | R. Ono |
| Bench | | 3 | K. Fukumiya |
| Bench | | 15 | Hikaru Sakamoto |
| Bench | | 31 | M. Kudo |
Matsumoto Yamaga
| Role | Pos | No. | Player |
|---|
| Starter | | 31 | M. Kobayashi |
| Starter | | 5 | T. Shirai |
| Starter | | 4 | K. Minoda |
| Starter | | 16 | T. Miyabe |
| Starter | | 36 | G. Matsumura |
| Starter | | 40 | Daiki Higuchi |
| Starter | | 46 | R. Yasunaga |
| Starter | | 8 | R. Sawazaki |
| Starter | | 15 | R. Takano |
| Starter | | 39 | A. Inoue |
| Starter | | 38 | K. Fujieda |
| Bench | | 43 | K. Kaneko |
| Bench | | 11 | S. Kaneko |
| Bench | | 13 | H. Murakami |
| Bench | | 30 | K. Kitazume |
| Bench | | 17 | Y. Taguchi |
Show unused substitutes (4)
| Role | Pos | No. | Player |
|---|
| Bench | | 21 | M. Tomizawa |
| Bench | | 14 | S. Rikiyasu |
| Bench | | 7 | R. Matsuoka |
| Bench | | 19 | S. Tanaka |
Match events
| Time | Team | Event | Player | Score |
|---|
| 1H 12' | Matsumoto Yamaga | 🔄 Substitution | OUT K. Fujieda → IN Y. Taguchi | |
| 1H 32' | Kochi United SC | 🟨 Yellow card | J. Sato | |
| 1H 40' | Matsumoto Yamaga | 🟨 Yellow card | Daiki Higuchi | |
| 2H 14' | Matsumoto Yamaga | 🔄 Substitution | OUT A. Inoue → IN S. Kaneko | |
| 2H 14' | Matsumoto Yamaga | 🔄 Substitution | OUT R. Sawazaki → IN H. Murakami | |
| 2H 26' | Matsumoto Yamaga | 🟨 Yellow card | T. Miyabe | |
| 2H 29' | Kochi United SC | 🔄 Substitution | OUT J. Sato → IN A. Kanehara | |
| 2H 29' | Kochi United SC | 🔄 Substitution | OUT T. Tanaka → IN A. Kawata | |
| 2H 41' | Kochi United SC | 🔄 Substitution | OUT T. Sasaki → IN Y. Shimoda | |
| 2H 41' | Kochi United SC | 🔄 Substitution | OUT Aoto Nanamure → IN O. Ismaila | |
| 2H 44' | Matsumoto Yamaga | 🔄 Substitution | OUT T. Shirai → IN K. Kaneko | |
| 2H 44' | Matsumoto Yamaga | 🔄 Substitution | OUT R. Takano → IN K. Kitazume | |
| 2H 45+1' | Kochi United SC | 🔄 Substitution | OUT R. Miyoshi → IN H. Cho | |
Match info
| Item | Detail |
|---|
| Match | Kochi United SC vs Matsumoto Yamaga |
| Competition | J3 League 2026-27 |
| Round | Matchday 1 |
| Kickoff (JST) | August 8, 2026 19:00 |
| Venue | 高知県立春野総合運動公園陸上競技場 |
| Attendance | 2,830 |
| Humidity | 0.73% |
Match data is compiled from publicly available information. Highlight videos are embedded from their official channels.