MLS 2026 | Matchday 27 | 2026-09-27 08:30 JST
4–2
- 11' M. Iloski
- 19' M. Iloski
- 48' I. Vassilev
- 51' M. Iloski
- 78' I. Angulo
- 90' M. Ojeda
Match summary
Philadelphia Union and Orlando City met in the MLS 2026 Matchday 27 on September 27. Philadelphia Union came out on top of a thrilling 4-2 shootout against Orlando City. Philadelphia Union led 2-0 at half-time. In the second half, Philadelphia Union scored 2 and Orlando City scored 2.
Possession: Philadelphia Union 36%, Orlando City 64%. Shots: Philadelphia Union 20, Orlando City 11. Philadelphia Union scored 4 from 9 shots on target. Yellow cards: Philadelphia Union 2, Orlando City 4.
Team stats
4-4-2
4-2-2-2
View as table
| Philadelphia Union | Stat | Orlando City |
|---|---|---|
| 4-4-2 | Formation | 4-2-2-2 |
| 36% | Possession | 64% |
| 2.93 | Expected goals (xG) | 1.1 |
| 20 | Shots | 11 |
| 9 | Shots on target | 2 |
| 4 | Shots off target | 5 |
| 7 | Blocked shots | 4 |
| 13 | Shots inside the box | 9 |
| 7 | Shots outside the box | 2 |
| 7 | Corner kicks | 7 |
| 5 | Offsides | 1 |
| 19 | Fouls | 13 |
| 308 | Passes | 575 |
| 228 | Accurate passes | 477 |
| 74% | Pass accuracy | 83% |
| 0 | Goalkeeper saves | 5 |
| -1.05 | Goals prevented (xG) | -1.05 |
| 2 | Yellow cards | 4 |
| 0 | Red cards | 0 |
Referee: Sergii Demianchuk, USA
Player stats
Philadelphia Union
| Pos | Player | Shots | Shots on target | Goals | Dribbles (success) | Tackles (success) | Blocks | Passes (accuracy) | Assists | Yellow cards | Red cards | Fouls | Fouled | Rating | Min | Key passes | Interceptions | Duels (won) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | Andrew Rick | 0 | 11(37%) | 0 | 0 | 0 | 5.3 | 90 | ||||||||||
| DF | Ben Bender | 0 | 1 | 19(66%) | 0 | 0 | 0 | 3 | 5.9 | 89 | 4 | 7(1) | ||||||
| DF | Japhet Sery Larsen | 0 | 2 | 1 | 12(86%) | 0 | 1 | 0 | 1 | 1 | 7.2 | 90 | 6 | 7(4) | ||||
| DF | Nathan Harriel | 0 | 1 | 2 | 19(83%) | 0 | 0 | 0 | 7.3 | 90 | 5 | 5(3) | ||||||
| DF | Kai Wagner | 0 | 2 | 1 | 23(77%) | 0 | 0 | 0 | 1 | 6.2 | 90 | 2 | 3 | 5(3) | ||||
| MF | Quinn Sullivan | 2 | 2 | 0 | 1(50%) | 3 | 17(81%) | 0 | 1 | 0 | 1 | 7.2 | 79 | 2 | 9(4) | |||
| MF | Jesus Bueno | 0 | 1(33%) | 1 | 31(84%) | 1 | 0 | 0 | 1 | 3 | 7.2 | 90 | 1 | 2 | 10(5) | |||
| MF | Jovan Lukić | 1 | 0 | 7 | 29(85%) | 0 | 0 | 0 | 2 | 1 | 7.2 | 90 | 1 | 14(8) | ||||
| MF | Indiana Vassilev | 2 | 2 | 1 | 22(85%) | 2 | 0 | 0 | 1 | 1 | 8.9 | 85 | 4 | 8(2) | ||||
| FW | Milan Iloski | 6 | 3 | 3 | 1 | 11(65%) | 0 | 0 | 0 | 2 | 2 | 10 | 79 | 1 | 9(5) | |||
| FW | Bruno Damiani | 0 | 3 | 15(65%) | 0 | 0 | 0 | 4 | 4 | 6.9 | 85 | 2 | 24(11) | |||||
| FW | Agustin Anello | 0 | 9(90%) | 0 | 0 | 0 | 1 | 6.5 | 11 | 1 | 4(None) | |||||||
| MF | Alejandro Bedoya | 0 | 5(56%) | 0 | 0 | 0 | 2 | 6.3 | 11 | 4(1) | ||||||||
| MF | Jeremy Rafanello | 0 | 0 | 0 | 0 | 1 | 6.9 | 13 | 2 | 2(None) | ||||||||
| FW | Ezekiel Alladoh | 2 | 2 | 0 | 1(100%) | 5(100%) | 0 | 0 | 0 | 6.5 | 13 | 4(1) | ||||||
| DF | Jordan Griffin | 0 | 2 | 0 | 0 | 0 | 1 | 2(2) | ||||||||||
| GK | George Marks | 0 | 0 | 0 | 0 | |||||||||||||
| DF | Finn Sundstrom | 0 | 0 | 0 | 0 | |||||||||||||
| DF | Rafael Uzcátegui | 0 | 0 | 0 | 0 | |||||||||||||
| DF | Geiner Martínez | 0 | 0 | 0 | 0 |
Orlando City
| Pos | Player | Shots | Shots on target | Goals | Dribbles (success) | Tackles (success) | Blocks | Passes (accuracy) | Assists | Yellow cards | Red cards | Fouls | Fouled | Rating | Min | Key passes | Interceptions | Duels (won) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | Maxime Crépeau | 0 | 20(91%) | 0 | 0 | 0 | 6.3 | 90 | 1(1) | |||||||||
| DF | Zakaria Taifi | 0 | 1(100%) | 14(67%) | 0 | 0 | 0 | 1 | 1 | 5.9 | 54 | 1 | 1 | 5(3) | ||||
| DF | Iago Silva | 0 | 1 | 48(94%) | 0 | 1 | 0 | 2 | 2 | 6.2 | 90 | 10(4) | ||||||
| DF | Robin Jansson | 0 | 2 | 2 | 76(90%) | 0 | 0 | 0 | 1 | 6.7 | 90 | 1 | 6(3) | |||||
| DF | Bernardo Rhein | 0 | 2 | 28(88%) | 0 | 0 | 0 | 1 | 5.7 | 54 | 6(2) | |||||||
| MF | Eduard Atuesta | 0 | 3(75%) | 6 | 65(88%) | 0 | 1 | 0 | 3 | 2 | 6.9 | 90 | 1 | 4 | 21(12) | |||
| MF | Joran Gerbet | 0 | 1 | 1 | 39(89%) | 0 | 1 | 0 | 1 | 4 | 6.9 | 54 | 6(5) | |||||
| MF | Martín Ojeda | 3 | 1 | 1 | 2(100%) | 40(77%) | 0 | 0 | 0 | 1 | 7.9 | 90 | 2 | 3(3) | ||||
| MF | Iván Angulo | 1 | 1 | 1 | 4(67%) | 3 | 42(78%) | 0 | 1 | 0 | 1 | 7.6 | 90 | 2 | 11(7) | |||
| FW | Antoine Griezmann | 2 | 0 | 1(50%) | 3 | 35(74%) | 1 | 0 | 0 | 1 | 6.7 | 90 | 3 | 8(5) | ||||
| FW | Daryl Dike | 0 | 1 | 8(50%) | 0 | 0 | 0 | 1 | 3 | 6.3 | 89 | 13(5) | ||||||
| DF | Vinicius Nogueira | 1 | 0 | 1 | 29(81%) | 0 | 0 | 0 | 1 | 2 | 7.2 | 36 | 1 | 9(6) | ||||
| FW | Harvey Sarajian | 0 | 1(100%) | 9(69%) | 1 | 0 | 0 | 1 | 6.2 | 36 | 2 | 6(2) | ||||||
| MF | Luis Otávio | 0 | 1(33%) | 3 | 20(80%) | 0 | 0 | 0 | 2 | 7.2 | 36 | 8(6) | ||||||
| FW | Tiago Souza | 0 | 4(100%) | 0 | 0 | 0 | 6.3 | 9 | 1 | 1(None) | ||||||||
| GK | Javier Otero | 0 | 0 | 0 | 0 | |||||||||||||
| DF | Nolan Miller | 0 | 0 | 0 | 0 | |||||||||||||
| DF | Adrián Marín | 0 | 0 | 0 | 0 | |||||||||||||
| MF | Gustavo Caraballo | 0 | 0 | 0 | 0 | |||||||||||||
| MF | Justin Hylton | 0 | 0 | 0 | 0 |
Lineups
Philadelphia Union
| Role | Pos | No. | Player |
|---|---|---|---|
| Starter | GK | 76 | A. Rick |
| Starter | DF | 16 | B. Bender |
| Starter | DF | 5 | J. Sery Larsen |
| Starter | DF | 26 | N. Harriel |
| Starter | DF | 27 | K. Wagner |
| Starter | MF | 33 | Q. Sullivan |
| Starter | MF | 8 | J. Bueno |
| Starter | MF | 4 | J. Lukic |
| Starter | MF | 19 | I. Vassilev |
| Starter | FW | 10 | M. Iloski |
| Starter | FW | 9 | B. Damiani |
| Bench | 68 | J. Griffin | |
| Bench | MF | 11 | A. Bedoya |
| Bench | MF | 14 | J. Rafanello |
| Bench | FW | 28 | A. Anello |
| Bench | FW | 23 | E. Alladoh |
Show unused substitutes (4)
| Role | Pos | No. | Player |
|---|---|---|---|
| Bench | GK | 31 | G. Marks |
| Bench | DF | 40 | R. Uzcategui |
| Bench | DF | 66 | F. Sundstrom |
| Bench | DF | 2 | G. Martinez |
Orlando City
| Role | Pos | No. | Player |
|---|---|---|---|
| Starter | GK | 71 | M. Crepeau |
| Starter | DF | 19 | Z. Taifi |
| Starter | DF | 57 | Iago Teodoro |
| Starter | DF | 6 | R. Jansson |
| Starter | DF | 44 | B. Rhein |
| Starter | MF | 20 | E. Atuesta |
| Starter | MF | 35 | J. Gerbet |
| Starter | MF | 10 | M. Ojeda |
| Starter | MF | 77 | I. Angulo |
| Starter | FW | 7 | A. Griezmann |
| Starter | FW | 9 | D. Dike |
| Bench | DF | 27 | Vinicius Nogueira |
| Bench | MF | 5 | Luis Otavio |
| Bench | FW | 11 | Tiago |
| Bench | FW | 23 | H. Sarajian |
Show unused substitutes (5)
| Role | Pos | No. | Player |
|---|---|---|---|
| Bench | GK | 12 | J. Otero |
| Bench | DF | 21 | N. Miller |
| Bench | 3 | A. Gomez | |
| Bench | 70 | J. Hylton | |
| Bench | MF | 65 | G. Caraballo |
Match events
| Time | Team | Event | Player | Score |
|---|---|---|---|---|
| 1H 11' | Philadelphia Union | ⚽ Goal | M. Iloski | 1-0 |
| 1H 12' | Orlando City | 🟨 Yellow card | Eduard Atuesta | |
| 1H 19' | Philadelphia Union | ⚽ Goal | M. Iloski | 2-0 |
| 1H 37' | Orlando City | 🟨 Yellow card | Iago Silva | |
| 1H 43' | Orlando City | 🟨 Yellow card | Joran Gerbet | |
| 2H 3' | Philadelphia Union | ⚽ Goal | I. Vassilev | 3-0 |
| 2H 6' | Philadelphia Union | ⚽ Goal | M. Iloski | 4-0 |
| 2H 9' | Orlando City | 🔄 Substitution | OUT Z. Taifi → IN Vinicius Nogueira | |
| 2H 9' | Orlando City | 🔄 Substitution | OUT J. Gerbet → IN Luis Otavio | |
| 2H 9' | Orlando City | 🔄 Substitution | OUT B. Rhein → IN H. Sarajian | |
| 2H 17' | Philadelphia Union | 🟨 Yellow card | Quinn Sullivan | |
| 2H 32' | Philadelphia Union | 🟨 Yellow card | Japhet Sery Larsen | |
| 2H 33' | Philadelphia Union | 🔄 Substitution | OUT Q. Sullivan → IN A. Bedoya | |
| 2H 33' | Philadelphia Union | 🔄 Substitution | OUT M. Iloski → IN A. Anello | |
| 2H 33' | Orlando City | ⚽ Goal | I. Angulo | 4-1 |
| 2H 39' | Orlando City | 🟨 Yellow card | Iván Angulo | |
| 2H 40' | Philadelphia Union | 🔄 Substitution | OUT B. Damiani → IN E. Alladoh | |
| 2H 41' | Philadelphia Union | 🔄 Substitution | OUT I. Vassilev → IN J. Rafanello | |
| 2H 44' | Orlando City | 🔄 Substitution | OUT D. Dike → IN Tiago | |
| 2H 45+1' | Philadelphia Union | 🔄 Substitution | OUT B. Bender → IN J. Griffin | |
| 2H 45' | Orlando City | ⚽ Goal | M. Ojeda | 4-2 |
Match data is compiled from publicly available information. Highlight videos are embedded from their official channels.






















