EFL Championship 2026-27 | Matchday 14 | 2026-11-04 05:00 JST
Match summary
Birmingham City took on Millwall in the EFL Championship 2026-27 Matchday 14 on November 4. Birmingham City cruised to a 3-0 victory over Millwall. Birmingham City led 3-0 at half-time. The score did not change in the second half.
Birmingham City's scorers: M. Bird, A. Cochrane and J. Stansfield. Assists: Birmingham City – M. Bird and J. Solis.
Birmingham City controlled the game with 55% possession and 19 shots (15 for their opponents). Birmingham City scored 3 from 8 shots on target.
Team stats
4-2-3-1
4-4-2
View as table
| Birmingham City | Stat | Millwall |
|---|---|---|
| 4-2-3-1 | Formation | 4-4-2 |
| 55% | Possession | 45% |
| 1.23 | Expected goals (xG) | 0.93 |
| 19 | Shots | 15 |
| 8 | Shots on target | 2 |
| 4 | Shots off target | 8 |
| 7 | Blocked shots | 5 |
| 9 | Shots inside the box | 13 |
| 10 | Shots outside the box | 2 |
| 6 | Corner kicks | 2 |
| 1 | Offsides | 1 |
| 12 | Fouls | 9 |
| 479 | Passes | 380 |
| 374 | Accurate passes | 278 |
| 3 | Goalkeeper saves | 5 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
Referee: David Webb
Player stats
Birmingham City
| Pos | Player | Shots | Shots on target | Goals | Dribbles (success) | Tackles (success) | Blocks | Passes (accuracy) | Assists | Yellow cards | Red cards | Fouls | Fouled | Rating | Min | Key passes | Interceptions | Duels (won) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FW | M. Bird | 2 | 1 | 1 | 0 | 1 | 19(73%) | 1 | 0 | 0 | 0 | 1 | 8.45 | 80 | 2 | 1 | 4(1) | |
| GK | R. Allsop | 0 | 0 | 0 | 0 | 0 | 20(47%) | 0 | 0 | 0 | 0 | 0 | 6.44 | 90 | 0 | 0 | ||
| FW | S. Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| FW | Carlos Vicente | 1 | 0 | 0 | 2 | 0 | 10(91%) | 0 | 0 | 0 | 1 | 0 | 6.6 | 17 | 0 | 0 | 4(2) | |
| FW | L. Vázquez | 0 | 0 | 0 | 0 | 0 | 1(50%) | 0 | 0 | 0 | 0 | 0 | 6.47 | 4 | 0 | 0 | ||
| DF | B. Osayi-Samuel | 0 | 0 | 0 | 2 | 0 | 11(92%) | 0 | 0 | 0 | 0 | 0 | 6.68 | 17 | 0 | 0 | 3(3) | |
| GK | Bradley Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| FW | D. Gray | 0 | 0 | 0 | 3(75%) | 0 | 0 | 7(100%) | 0 | 0 | 0 | 0 | 0 | 6.76 | 17 | 0 | 0 | 4(3) |
| MF | T. Gardner-Hickman | 0 | 0 | 0 | 0 | 0 | 5(100%) | 0 | 0 | 0 | 1 | 0 | 6.58 | 10 | 1 | 0 | 1(0) | |
| FW | M. Ducksch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| DF | L. Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| MF | J. Solis | 3 | 1 | 0 | 2(100%) | 1 | 1 | 60(92%) | 1 | 0 | 0 | 0 | 1 | 7.7 | 90 | 2 | 0 | 11(5) |
| MF | P. Roberts | 2 | 1 | 0 | 0(0%) | 0 | 0 | 32(82%) | 0 | 0 | 0 | 0 | 3 | 6.34 | 73 | 2 | 0 | 5(3) |
| DF | P. Neumann | 2 | 0 | 0 | 3 | 1 | 37(80%) | 0 | 0 | 0 | 1 | 0 | 6.92 | 90 | 0 | 0 | 9(7) | |
| MF | L. Millar | 1 | 0 | 0 | 1(20%) | 0 | 1 | 21(72%) | 0 | 0 | 0 | 1 | 1 | 6.39 | 73 | 2 | 0 | 8(2) |
| DF | E. Laird | 1 | 0 | 0 | 1(100%) | 0 | 1 | 24(83%) | 0 | 0 | 0 | 0 | 0 | 6.73 | 73 | 1 | 0 | 5(3) |
| DF | C. Klarer | 0 | 0 | 0 | 1 | 0 | 48(74%) | 0 | 0 | 0 | 0 | 1 | 6.9 | 90 | 1 | 2 | 20(14) | |
| MF | T. Iwata | 1 | 0 | 0 | 1 | 1 | 37(84%) | 0 | 0 | 0 | 1 | 0 | 6.48 | 90 | 0 | 1 | 3(2) | |
| DF | A. Cochrane | 1 | 1 | 1 | 0 | 0 | 35(78%) | 0 | 1 | 0 | 2 | 1 | 7.02 | 90 | 1 | 1 | 7(2) | |
| MF | J. Stansfield | 5 | 4 | 1 | 1(50%) | 1 | 1 | 7(64%) | 0 | 0 | 0 | 5 | 1 | 8.2 | 86 | 0 | 0 | 16(3) |
Millwall
| Pos | Player | Shots | Shots on target | Goals | Dribbles (success) | Tackles (success) | Blocks | Passes (accuracy) | Assists | Yellow cards | Red cards | Fouls | Fouled | Rating | Min | Key passes | Interceptions | Duels (won) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DF | C. Taylor | 1 | 1 | 0 | 2 | 0 | 33(77%) | 0 | 0 | 0 | 3 | 1 | 6.13 | 90 | 0 | 2 | 17(10) | |
| FW | T. Arconte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| DF | E. Baggott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| DF | D. Batth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| FW | J. Coburn | 0 | 0 | 0 | 0(0%) | 0 | 0 | 3(100%) | 0 | 0 | 0 | 1 | 1 | 6.53 | 19 | 2 | 0 | 6(2) |
| MF | R. Esse | 2 | 0 | 0 | 0(0%) | 0 | 0 | 3(100%) | 0 | 0 | 0 | 0 | 1 | 5.88 | 19 | 0 | 1 | 4(1) |
| FW | Y. Issoufou | 0 | 0 | 0 | 0(0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.27 | 4 | 0 | 0 | 1(0) | |
| MF | D. Kelly | 2 | 0 | 0 | 0(0%) | 1 | 1 | 13(76%) | 0 | 0 | 0 | 0 | 0 | 5.9 | 45 | 0 | 1 | 4(1) |
| MF | M. Sykes | 0 | 0 | 0 | 3 | 0 | 12(71%) | 0 | 0 | 0 | 1 | 0 | 5.82 | 45 | 0 | 0 | 6(3) | |
| DF | Zak Norton Sturge | 0 | 0 | 0 | 1(100%) | 1 | 0 | 14(78%) | 0 | 0 | 0 | 1 | 0 | 5.97 | 45 | 0 | 0 | 3(2) |
| DF | J. Osei-Tutu | 1 | 0 | 0 | 1(100%) | 1 | 1 | 27(77%) | 0 | 1 | 0 | 1 | 2 | 5.63 | 90 | 0 | 0 | 6(4) |
| MF | C. Neghli | 1 | 0 | 0 | 0 | 0 | 48(92%) | 0 | 0 | 0 | 1 | 1 | 7.15 | 90 | 4 | 2 | 7(3) | |
| MF | D. Mazou-Sacko | 1 | 0 | 0 | 1 | 0 | 34(89%) | 0 | 0 | 0 | 0 | 0 | 6.3 | 86 | 0 | 5 | 2(1) | |
| MF | K. Lisbie | 1 | 0 | 0 | 0(0%) | 1 | 0 | 6(67%) | 0 | 0 | 0 | 0 | 2 | 5.53 | 71 | 1 | 0 | 5(3) |
| FW | M. Ivanović | 2 | 0 | 0 | 0(0%) | 0 | 2 | 1(17%) | 0 | 0 | 0 | 0 | 0 | 6.61 | 45 | 1 | 0 | 6(3) |
| FW | L. Dykes | 2 | 0 | 0 | 1(100%) | 0 | 1 | 7(37%) | 0 | 0 | 0 | 0 | 1 | 6.75 | 71 | 2 | 0 | 18(6) |
| MF | L. Cundle | 0 | 0 | 0 | 1(50%) | 1 | 0 | 33(77%) | 0 | 0 | 0 | 1 | 1 | 6.16 | 90 | 0 | 1 | 7(4) |
| DF | J. Cooper | 2 | 1 | 0 | 0 | 0 | 36(73%) | 0 | 0 | 0 | 0 | 2 | 6.59 | 90 | 0 | 1 | 8(7) | |
| GK | M. Crocombe | 0 | 0 | 0 | 0 | 0 | 8(29%) | 0 | 0 | 0 | 0 | 0 | 6.38 | 90 | 0 | 0 | ||
| GK | G. Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lineups
Birmingham City
| Role | Pos | No. | Player |
|---|---|---|---|
| Starter | GK | 21 | R. Allsop |
| Starter | DF | 2 | E. Laird |
| Starter | DF | 5 | P. Neumann |
| Starter | DF | 4 | C. Klarer |
| Starter | DF | 20 | A. Cochrane |
| Starter | MF | 24 | T. Iwata |
| Starter | MF | 14 | J. Solis |
| Starter | MF | 16 | P. Roberts |
| Starter | MF | 28 | J. Stansfield |
| Starter | MF | 17 | L. Millar |
| Starter | FW | 18 | M. Bird |
| Bench | MF | 19 | T. Gardner-Hickman |
| Bench | FW | 10 | D. Gray |
| Bench | DF | 26 | B. Osayi-Samuel |
| Bench | FW | 32 | L. Vázquez |
| Bench | FW | 7 | Carlos Vicente |
Show unused substitutes (4)
| Role | Pos | No. | Player |
|---|---|---|---|
| Bench | DF | 3 | L. Buchanan |
| Bench | FW | 33 | M. Ducksch |
| Bench | GK | 30 | Bradley Mayo |
| Bench | FW | 11 | S. Wright |
Millwall
| Role | Pos | No. | Player |
|---|---|---|---|
| Starter | GK | 15 | M. Crocombe |
| Starter | DF | 2 | J. Osei-Tutu |
| Starter | DF | 6 | C. Taylor |
| Starter | DF | 5 | J. Cooper |
| Starter | DF | 3 | Zak Norton Sturge |
| Starter | MF | 22 | K. Lisbie |
| Starter | MF | 10 | C. Neghli |
| Starter | MF | 49 | D. Mazou-Sacko |
| Starter | MF | 25 | L. Cundle |
| Starter | FW | 13 | L. Dykes |
| Starter | FW | 9 | M. Ivanović |
| Bench | FW | 19 | J. Coburn |
| Bench | MF | 11 | R. Esse |
| Bench | FW | 35 | Y. Issoufou |
| Bench | MF | 16 | D. Kelly |
| Bench | MF | 17 | M. Sykes |
Show unused substitutes (4)
| Role | Pos | No. | Player |
|---|---|---|---|
| Bench | FW | 7 | T. Arconte |
| Bench | DF | 12 | E. Baggott |
| Bench | DF | 23 | D. Batth |
| Bench | GK | 41 | G. Evans |
Match events
| Time | Team | Event | Player | Score |
|---|---|---|---|---|
| 1H 1' | Birmingham City | ⚽ Goal | A. Cochrane | 1-0 |
| 1H 16' | Birmingham City | ⚽ Goal | M. Bird | 2-0 |
| 1H 29' | Birmingham City | ⚽ Goal | J. Stansfield | 3-0 |
| 1H 45' | Millwall | 🔄 Substitution | OUT Mihailo·Ivanovic → IN M. Sykes | |
| 1H 45' | Millwall | 🔄 Substitution | OUT Zak Norton Sturge → IN D. Kelly | |
| 2H 10' | Millwall | 🟨 Yellow card | J. Osei-Tutu | |
| 2H 11' | Birmingham City | 🟨 Yellow card | A. Cochrane | |
| 2H 26' | Millwall | 🔄 Substitution | OUT L. Dykes → IN J. Coburn | |
| 2H 26' | Millwall | 🔄 Substitution | OUT K. Lisbie → IN R. Esse | |
| 2H 28' | Birmingham City | 🔄 Substitution | OUT L. Millar → IN D. Gray | |
| 2H 28' | Birmingham City | 🔄 Substitution | OUT E. Laird → IN B. Osayi-Samuel | |
| 2H 28' | Birmingham City | 🔄 Substitution | OUT P. Roberts → IN Carlos Vicente | |
| 2H 35' | Birmingham City | 🔄 Substitution | OUT M. Bird → IN T. Gardner-Hickman | |
| 2H 41' | Birmingham City | 🔄 Substitution | OUT J. Stansfield → IN L. Vázquez | |
| 2H 41' | Millwall | 🔄 Substitution | OUT D. Mazou-Sacko → IN Y. Issoufou |
Match data is compiled from publicly available information. Highlight videos are embedded from their official channels.
















