Asian Games | Group A Matchday 1 | 2026-09-16 19:30 JST
Match summary
The Asian Games Group A Matchday 1 fixture between Japan U-21 and Hong Kong U-23 was played on September 16. Japan U-21 beat Hong Kong U-23 2-0, keeping a clean sheet. Japan U-21 led 1-0 at half-time. They added 1 more after the break to pull clear.
Japan U-21's scorers: H. Ishii and S. Nagano. Assists: Japan U-21 – H. Ishii and Y. Ozeki.
Japan U-21 controlled the game with 72% possession and 25 shots (6 for their opponents). Japan U-21 scored 2 from 3 shots on target.
Team stats
4-1-2-3
3-4-2-1
View as table
| Japan U-21 | Stat | Hong Kong U-23 |
|---|---|---|
| 4-1-2-3 | Formation | 3-4-2-1 |
| 72% | Possession | 28% |
| 25 | Shots | 6 |
| 3 | Shots on target | 2 |
| 4 | Offsides | 0 |
| 8 | Free kicks | 12 |
| 13 | Corner kicks | 3 |
| 0 | Penalty kicks | 0 |
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
Referee: トゥン ヤシン
Player stats
Japan U-21
| Pos | Player | Shots | Shots on target | Goals | Dribbles (success) | Tackles (success) | Blocks | Passes (accuracy) | Assists | Yellow cards | Red cards | Fouls | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MF | H. Ishii | 5 | 1 | 1 | 1(100%) | 0(0%) | 0 | 36(75%) | 1 | 0 | 0 | 0 | 0 |
| MF | Y. Ozeki | 5 | 0 | 0 | 3(66.7%) | 3(66.7%) | 1 | 60(78.3%) | 1 | 0 | 0 | 0 | 0 |
| DF | 岡部 タリクカナイ颯斗 | 3 | 0 | 0 | 0(0%) | 1(100%) | 2 | 83(95.2%) | 0 | 0 | 0 | 0 | 1 |
| FW | Y. Yokoyama | 3 | 1 | 0 | 6(83.3%) | 0(0%) | 1 | 17(82.4%) | 0 | 0 | 0 | 0 | 0 |
| DF | M. Sato | 2 | 0 | 0 | 0(0%) | 0(0%) | 0 | 74(86.5%) | 0 | 0 | 0 | 2 | 0 |
| MF | Y. Nakajima | 2 | 0 | 0 | 0(0%) | 1(0%) | 0 | 9(77.8%) | 0 | 0 | 0 | 0 | 0 |
| DF | S. Nagano | 1 | 1 | 1 | 0(0%) | 1(0%) | 5 | 112(92%) | 0 | 0 | 0 | 3 | 2 |
| DF | S. Mori | 1 | 0 | 0 | 1(100%) | 2(50%) | 1 | 57(80.7%) | 0 | 0 | 0 | 0 | 1 |
| MF | K. Yasuda | 1 | 0 | 0 | 0(0%) | 4(100%) | 1 | 64(85.9%) | 0 | 0 | 0 | 1 | 2 |
| FW | Y. Michiwaki | 1 | 0 | 0 | 0(0%) | 0(0%) | 0 | 9(66.7%) | 0 | 0 | 0 | 1 | 0 |
| MF | Y. Shimamoto | 1 | 0 | 0 | 1(0%) | 0(0%) | 0 | 5(100%) | 0 | 0 | 0 | 0 | 0 |
| GK | A. Pisano | 0 | 0 | 0 | 0(0%) | 0(0%) | 0 | 19(89.5%) | 0 | 0 | 0 | 0 | 0 |
| FW | S. Furuya | 0 | 0 | 0 | 4(50%) | 0(0%) | 3 | 39(74.4%) | 0 | 0 | 0 | 0 | 0 |
| FW | S. Ishibashi | 0 | 0 | 0 | 7(85.7%) | 2(50%) | 0 | 52(69.2%) | 0 | 0 | 0 | 0 | 1 |
| DF | R. Umeki | 0 | 0 | 0 | 0(0%) | 1(100%) | 1 | 15(86.7%) | 0 | 0 | 0 | 1 | 0 |
| FW | Yuya Fukunaga | 0 | 0 | 0 | 0(0%) | 0(0%) | 0 | 6(100%) | 0 | 0 | 0 | 0 | 0 |
Hong Kong U-23
| Pos | Player | Shots | Shots on target | Goals | Dribbles (success) | Tackles (success) | Blocks | Passes (accuracy) | Assists | Yellow cards | Red cards | Fouls | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MF | ガン チュウクパン | 2 | 0 | 0 | 0(0%) | 0(0%) | 2 | 20(65%) | 0 | 0 | 0 | 1 | 1 |
| DF | ソン ワンガイ コウキタキザワ | 1 | 0 | 0 | 0(0%) | 0(0%) | 1 | 12(50%) | 0 | 0 | 0 | 0 | 0 |
| DF | エリオ | 1 | 1 | 0 | 0(0%) | 0(0%) | 1 | 13(76.9%) | 0 | 0 | 0 | 0 | 0 |
| FW | ン ユーヘイ | 1 | 1 | 0 | 1(0%) | 1(100%) | 2 | 8(62.5%) | 0 | 0 | 0 | 0 | 0 |
| MF | リー ロクヒム | 1 | 0 | 0 | 0(0%) | 1(100%) | 0 | 2(100%) | 0 | 0 | 0 | 0 | 0 |
| GK | プーン ションヘイ | 0 | 0 | 0 | 0(0%) | 0(0%) | 0 | 4(50%) | 0 | 0 | 0 | 0 | 1 |
| DF | クリスナ コラニ | 0 | 0 | 0 | 0(0%) | 3(66.7%) | 1 | 8(75%) | 0 | 0 | 0 | 2 | 1 |
| DF | ツァン イーハン エリソン | 0 | 0 | 0 | 0(0%) | 0(0%) | 3 | 16(62.5%) | 0 | 0 | 0 | 0 | 0 |
| DF | ツァン ロクト ジェレミー | 0 | 0 | 0 | 1(0%) | 5(80%) | 4 | 13(30.8%) | 0 | 0 | 0 | 0 | 0 |
| MF | ウー チュンミン | 0 | 0 | 0 | 0(0%) | 2(50%) | 5 | 23(56.5%) | 0 | 0 | 0 | 0 | 2 |
| MF | 市川 聡悟 | 0 | 0 | 0 | 0(0%) | 2(50%) | 0 | 8(37.5%) | 0 | 0 | 0 | 0 | 1 |
| FW | マイケル ウデブルゾール | 0 | 0 | 0 | 0(0%) | 0(0%) | 0 | 14(57.1%) | 0 | 0 | 0 | 4 | 1 |
| MF | マー ヘイワイ | 0 | 0 | 0 | 0(0%) | 1(100%) | 0 | 8(62.5%) | 0 | 0 | 0 | 1 | 1 |
| FW | アンソニー ピント | 0 | 0 | 0 | 0(0%) | 0(0%) | 2 | 4(75%) | 0 | 0 | 0 | 0 | 0 |
| FW | リー チュンティン | 0 | 0 | 0 | 0(0%) | 0(0%) | 0 | 1(0%) | 0 | 0 | 0 | 0 | 0 |
Lineups
Japan U-21
| Role | Pos | No. | Player |
|---|---|---|---|
| Starter | GK | 1 | A. Pisano |
| Starter | DF | 6 | S. Nagano |
| Starter | DF | 15 | S. Mori |
| Starter | DF | 21 | M. Sato |
| Starter | DF | 22 | 岡部 タリクカナイ颯斗 |
| Starter | MF | 8 | K. Yasuda |
| Starter | MF | 10 | H. Ishii |
| Starter | MF | 14 | Y. Ozeki |
| Starter | FW | 9 | Y. Michiwaki |
| Starter | FW | 13 | S. Furuya |
| Starter | FW | 20 | S. Ishibashi |
| Bench | DF | 2 | R. Umeki |
| Bench | MF | 17 | Y. Nakajima |
| Bench | MF | 18 | Y. Shimamoto |
| Bench | FW | 11 | Y. Yokoyama |
| Bench | FW | 16 | Yuya Fukunaga |
Show unused substitutes (3)
| Role | Pos | No. | Player |
|---|---|---|---|
| Bench | GK | 12 | M. Kobayashi |
| Bench | GK | 23 | R. Araki |
| Bench | DF | 4 | K. Tsuchiya |
Hong Kong U-23
| Role | Pos | No. | Player |
|---|---|---|---|
| Starter | GK | 19 | プーン ションヘイ |
| Starter | DF | 2 | クリスナ コラニ |
| Starter | DF | 3 | ソン ワンガイ コウキタキザワ |
| Starter | DF | 4 | ツァン イーハン エリソン |
| Starter | DF | 5 | エリオ |
| Starter | DF | 13 | ツァン ロクト ジェレミー |
| Starter | MF | 6 | ウー チュンミン |
| Starter | MF | 8 | ガン チュウクパン |
| Starter | MF | 10 | 市川 聡悟 |
| Starter | FW | 9 | マイケル ウデブルゾール |
| Starter | FW | 17 | ン ユーヘイ |
| Bench | MF | 7 | マー ヘイワイ |
| Bench | MF | 23 | リー ロクヒム |
| Bench | FW | 11 | アンソニー ピント |
| Bench | FW | 21 | リー チュンティン |
Show unused substitutes (8)
| Role | Pos | No. | Player |
|---|---|---|---|
| Bench | GK | 1 | チョン クワイワ |
| Bench | GK | 18 | チャン クンサン |
| Bench | DF | 12 | クォック チュンノック |
| Bench | DF | 14 | ルン チーヒン |
| Bench | DF | 15 | イム カイチョク |
| Bench | MF | 22 | チン ユーホー ジェフリー |
| Bench | FW | 16 | チェン ゴーヒン |
| Bench | FW | 20 | マシュー スラッテリー |
Match info
| Item | Detail |
|---|---|
| Match | Japan U-21 vs Hong Kong U-23 |
| Competition | Asian Games |
| Round | Group A Matchday 1 |
| Kickoff (JST) | September 16, 2026 19:30 |
| Venue | 豊田スタジアム |
| Attendance | 7,720 |
| Humidity | 0.87% |
Match data is compiled from publicly available information. Highlight videos are embedded from their official channels.








