J2 League 2026-27 | Matchday 12 | 2026-10-21 19:00 JST
Match summary
The J2 League 2026-27 Matchday 12 fixture between Omiya Ardija and Kataller Toyama was played on October 21. Kataller Toyama dominated Omiya Ardija for a comprehensive 3-0 win. It was 0-0 at half-time. Kataller Toyama scored 3 after the break to seal the win.
Team stats
| Omiya Ardija | Stat | Kataller Toyama |
|---|---|---|
| 4-1-2-3 | Formation | 3-4-2-1 |
Referee: 瀬田 貴仁
Match events
| Time | Team | Event | Player | Score |
|---|---|---|---|---|
| 2H 4' | Kataller Toyama | 🟨 Yellow card | S. Fuseya | |
| 2H 15' | Kataller Toyama | 🔄 Substitution | OUT Kim Tae-Won → IN Y. Kunitake | |
| 2H 16' | Kataller Toyama | 🔄 Substitution | OUT T. Yoshihira → IN Keijiro Ogawa | |
| 2H 16' | Kataller Toyama | 🔄 Substitution | OUT M. Furukawa → IN K. Tsuboi | |
| 2H 16' | Omiya Ardija | 🔄 Substitution | OUT Carlinhos Júnior → IN K. Sugimoto | |
| 2H 16' | Omiya Ardija | 🔄 Substitution | OUT S. Kidera → IN Caprini | |
| 2H 18' | Kataller Toyama | ⚽ Goal | K. Tsuboi | 0-1 |
| 2H 19' | Kataller Toyama | ⚽ Goal | S. Fuseya | 0-2 |
| 2H 23' | Omiya Ardija | 🔄 Substitution | OUT Y. Kobayashi → IN Y. Toyokawa | |
| 2H 23' | Omiya Ardija | 🔄 Substitution | OUT M. Edward → IN K. Nakayama | |
| 2H 26' | Omiya Ardija | 🟨 Yellow card | Y. Toyokawa | |
| 2H 33' | Omiya Ardija | 🔄 Substitution | OUT O. Yamamoto → IN H. Hidaka | |
| 2H 36' | Kataller Toyama | 🔄 Substitution | OUT S. Nishiya → IN S. Mizoguchi | |
| 2H 43' | Kataller Toyama | 🔄 Substitution | OUT G. Takenaka → IN J. Imase | |
| 2H 45+1' | Kataller Toyama | ⚽ Goal | Y. Kunitake | 0-3 |
Match info
| Item | Detail |
|---|---|
| Match | Omiya Ardija vs Kataller Toyama |
| Competition | J2 League 2026-27 |
| Round | Matchday 12 |
| Kickoff (JST) | October 21, 2026 19:00 |
| Venue | NACK5 Stadium Omiya |
| Attendance | 8,708 |
| Humidity | 0.68% |
Match data is compiled from publicly available information. Highlight videos are embedded from their official channels.





















