EFL Cup | Round of 32 | 2026-09-16 03:30 JST
3–3
- 19' H. Leonard
- 27' D.オーメロッド
- 88' D.オーメロッド
- 92' H. Leonard
- 94' D.オーメロッド
- 95' C. Conn-Clarke
- 96' Harley Mills
- 98' L. Kelly
- 99' Joshua Feeney
- 100' Harrison Jones
- 1' C. McGeehan
- 40' R. Cleary
- 74' R. Cleary
- 91' L. Connell
- 93' Patrick Kelly
- 94' T. Noslin
- 96' A. Kay
- 97' R. Cleary
- 98' S. Gale
Match summary
Peterborough United took on Barnsley in the EFL Cup Round of 32 on September 16. Peterborough United and Barnsley traded goals in a 3-3 draw. It was 2-2 at half-time and 1-1 in the second half, and neither side could pull ahead.
Scorers: Peterborough United – H. Leonard and I. Shu (2 goals); Barnsley – C. McGeehan and R. Cleary (2 goals). Assists: Peterborough United – Harley Mills; Barnsley – C. Taylor and A. Kay.
Possession: Peterborough United 48%, Barnsley 52%. Shots: Peterborough United 16, Barnsley 28. Yellow cards: Peterborough United 3, Barnsley 3.
Team stats
4-2-3-1
4-2-3-1
View as table
| Peterborough United | Stat | Barnsley |
|---|---|---|
| 4-2-3-1 | Formation | 4-2-3-1 |
| 48% | Possession | 52% |
| 16 | Shots | 28 |
| 9 | Shots on target | 15 |
| 5 | Shots off target | 9 |
| 2 | Blocked shots | 4 |
| 15 | Shots inside the box | 17 |
| 1 | Shots outside the box | 11 |
| 7 | Corner kicks | 1 |
| 0 | Offsides | 1 |
| 14 | Fouls | 14 |
| 399 | Passes | 355 |
| 267 | Accurate passes | 244 |
| 11 | Goalkeeper saves | 6 |
| 3 | Yellow cards | 3 |
| 0 | Red cards | 0 |
Referee: T. Parsons
Player stats
Peterborough United
| Pos | Player | Shots | Shots on target | Goals | Dribbles (success) | Tackles (success) | Blocks | Passes (accuracy) | Assists | Yellow cards | Red cards | Fouls | Fouled | Rating | Min | Key passes | Interceptions | Duels (won) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MF | Harry Ashfield | 0 | 0 | 0 | 1(100%) | 3 | 0 | 17(68%) | 0 | 0 | 0 | 0 | 1 | 5.8 | 57 | 1 | 0 | 12(6) |
| GK | A. Bass | 0 | 0 | 0 | 1(100%) | 0 | 0 | 27(44%) | 0 | 0 | 0 | 0 | 0 | 7.5 | 90 | 0 | 0 | 1(1) |
| MF | Ethan Williams | 2 | 2 | 0 | 4(57%) | 1 | 0 | 10(67%) | 0 | 0 | 0 | 2 | 1 | 6.07 | 75 | 1 | 2 | 14(6) |
| DF | D. Okagbue | 1 | 1 | 0 | 2 | 0 | 30(73%) | 0 | 0 | 0 | 1 | 0 | 6.05 | 90 | 0 | 1 | 8(4) | |
| DF | Harley Mills | 1 | 0 | 0 | 2(100%) | 1 | 0 | 27(60%) | 2 | 0 | 0 | 0 | 4 | 7.53 | 90 | 3 | 1 | 14(9) |
| DF | Lucca Mendonça | 0 | 0 | 0 | 5 | 0 | 20(62%) | 0 | 1 | 0 | 2 | 2 | 5.5 | 89 | 0 | 6 | 14(8) | |
| FW | H. Leonard | 5 | 2 | 1 | 1(33%) | 0 | 1 | 9(56%) | 0 | 1 | 0 | 2 | 1 | 7.99 | 90 | 0 | 0 | 11(3) |
| MF | B. Khela | 0 | 0 | 0 | 1 | 0 | 24(77%) | 0 | 0 | 0 | 2 | 0 | 5.87 | 57 | 1 | 1 | 8(2) | |
| DF | Joshua Feeney | 0 | 0 | 0 | 1 | 0 | 44(71%) | 0 | 0 | 0 | 0 | 2 | 6.1 | 90 | 0 | 0 | 11(11) | |
| MF | O. Edwards | 1 | 1 | 0 | 1(33%) | 0 | 0 | 12(75%) | 0 | 1 | 0 | 4 | 3 | 6.19 | 90 | 2 | 0 | 18(6) |
| DF | E. Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| FW | Bolu Shofowoke | 0 | 0 | 0 | 3(75%) | 0 | 0 | 4(80%) | 0 | 0 | 0 | 0 | 0 | 6.95 | 15 | 1 | 0 | 4(3) |
| MF | L. Kelly | 0 | 0 | 0 | 0 | 0 | 25(93%) | 0 | 0 | 0 | 0 | 0 | 6.22 | 33 | 0 | 0 | ||
| MF | Harrison Jones | 0 | 0 | 0 | 0 | 0 | 12(86%) | 0 | 0 | 0 | 1 | 0 | 5.95 | 33 | 2 | 1 | 2(0) | |
| MF | C. Conn-Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 1 | 0 | 0 | |||
| MF | Ejiro Abbey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| GK | C. Andeng Ndi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| I. Shu | 6 | 3 | 2 | 2(100%) | 0 | 1 | 6(75%) | 0 | 0 | 0 | 0 | 0 | 8.25 | 90 | 0 | 0 | 12(3) |
Barnsley
| Pos | Player | Shots | Shots on target | Goals | Dribbles (success) | Tackles (success) | Blocks | Passes (accuracy) | Assists | Yellow cards | Red cards | Fouls | Fouled | Rating | Min | Key passes | Interceptions | Duels (won) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DF | N.タウン | 0 | 0 | 0 | 0 | 0 | 3(60%) | 0 | 0 | 0 | 1 | 0 | 6.1 | 30 | 1 | 1 | 3(1) | |
| FW | C. Taylor | 0 | 0 | 0 | 0 | 0 | 3(60%) | 1 | 0 | 0 | 0 | 1 | 7.02 | 30 | 2 | 0 | 4(3) | |
| DF | J. Shepherd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| DF | J. Okedina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| FW | M. Kirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| FW | Leo Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| MF | Jonathan Bland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| GK | J. Andrassy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| FW | B. Touré | 3 | 0 | 0 | 0 | 0 | 7(78%) | 0 | 0 | 0 | 1 | 1 | 6.84 | 60 | 1 | 0 | 8(3) | |
| DF | C. O'Riordan | 0 | 0 | 0 | 1 | 0 | 34(72%) | 0 | 1 | 0 | 1 | 0 | 6.01 | 90 | 1 | 1 | 12(8) | |
| DF | T. Noslin | 0 | 0 | 0 | 1(100%) | 1 | 0 | 18(67%) | 0 | 0 | 0 | 1 | 1 | 5.7 | 90 | 0 | 3 | 10(5) |
| MF | C. McGeehan | 5 | 4 | 1 | 2 | 0 | 18(69%) | 0 | 1 | 0 | 2 | 0 | 6.96 | 84 | 1 | 0 | 16(6) | |
| MF | Patrick Kelly | 2 | 1 | 0 | 4(100%) | 3 | 1 | 32(82%) | 0 | 0 | 0 | 1 | 1 | 6.59 | 90 | 4 | 5 | 12(8) |
| DF | A. Kay | 2 | 1 | 0 | 4(80%) | 4 | 0 | 28(67%) | 1 | 0 | 0 | 2 | 3 | 6.26 | 90 | 1 | 4 | 24(15) |
| DF | S. Gale | 0 | 0 | 0 | 1 | 0 | 34(77%) | 0 | 0 | 0 | 0 | 1 | 6.03 | 90 | 0 | 1 | 5(3) | |
| MF | L. Connell | 4 | 3 | 0 | 0(0%) | 1 | 0 | 38(72%) | 0 | 0 | 0 | 1 | 2 | 6.57 | 90 | 3 | 0 | 6(3) |
| MF | R. Cleary | 6 | 3 | 2 | 4(67%) | 2 | 1 | 9(64%) | 0 | 0 | 0 | 3 | 3 | 8.66 | 90 | 1 | 0 | 19(9) |
| GK | K.フラベル | 0 | 0 | 0 | 0 | 0 | 12(38%) | 0 | 0 | 0 | 0 | 0 | 7.39 | 90 | 0 | 0 | 1(1) | |
| FW | Luke Alker | 0 | 0 | 0 | 0 | 0 | 1(100%) | 0 | 0 | 0 | 0 | 0 | 6.5 | 6 | 0 | 0 | ||
| MF | Amani Richards | 6 | 3 | 0 | 2(40%) | 0 | 2 | 7(64%) | 0 | 1 | 0 | 1 | 0 | 6.36 | 60 | 1 | 0 | 9(2) |
Lineups
Peterborough United
| Role | Pos | No. | Player |
|---|---|---|---|
| Starter | GK | 1 | A. Bass |
| Starter | DF | 18 | Lucca Mendonça |
| Starter | DF | 12 | Joshua Feeney |
| Starter | DF | 26 | D. Okagbue |
| Starter | DF | 14 | Harley Mills |
| Starter | MF | 8 | B. Khela |
| Starter | MF | 45 | Harry Ashfield |
| Starter | MF | 10 | Ethan Williams |
| Starter | MF | 27 | D.オーメロッド |
| Starter | MF | 11 | O. Edwards |
| Starter | FW | 9 | H. Leonard |
| Bench | FW | 19 | Bolu Shofowoke |
| Bench | MF | 4 | L. Kelly |
| Bench | MF | 7 | Harrison Jones |
| Bench | MF | 20 | C. Conn-Clarke |
Show unused substitutes (5)
| Role | Pos | No. | Player |
|---|---|---|---|
| Bench | DF | 3 | E. Weir |
| Bench | MF | 34 | Ejiro Abbey |
| Bench | DF | 36 | D.オーメロッド |
| Bench | FW | 35 | D.オーメロッド |
| Bench | GK | 23 | C. Andeng Ndi |
Barnsley
| Role | Pos | No. | Player |
|---|---|---|---|
| Starter | GK | 51 | K.フラベル |
| Starter | DF | 11 | T. Noslin |
| Starter | DF | 6 | C. O'Riordan |
| Starter | DF | 4 | S. Gale |
| Starter | DF | 2 | A. Kay |
| Starter | MF | 22 | Patrick Kelly |
| Starter | MF | 48 | L. Connell |
| Starter | MF | 17 | Amani Richards |
| Starter | MF | 8 | C. McGeehan |
| Starter | MF | 19 | R. Cleary |
| Starter | FW | 10 | B. Touré |
| Bench | FW | 13 | C. Taylor |
| Bench | DF | 34 | N.タウン |
| Bench | FW | 36 | Luke Alker |
Show unused substitutes (6)
| Role | Pos | No. | Player |
|---|---|---|---|
| Bench | DF | 12 | J. Okedina |
| Bench | FW | 9 | M. Kirk |
| Bench | FW | 39 | Leo Farrell |
| Bench | MF | 30 | Jonathan Bland |
| Bench | GK | 28 | J. Andrassy |
| Bench | DF | 5 | J. Shepherd |
Match events
| Time | Team | Event | Player | Score |
|---|---|---|---|---|
| 1H 1' | Barnsley | ⚽ Goal | C. McGeehan | 0-1 |
| 1H 19' | Peterborough United | ⚽ Goal | H. Leonard | 1-1 |
| 1H 26' | Barnsley | 🟨 Yellow card | C. O'Riordan | |
| 1H 27' | Peterborough United | ⚽ Goal | D.オーメロッド | 2-1 |
| 1H 40' | Barnsley | ⚽ Goal | R. Cleary | 2-2 |
| 2H 6' | Barnsley | 🟨 Yellow card | Amani Richards | |
| 2H 12' | Peterborough United | 🔄 Substitution | OUT Harry Ashfield → IN L. Kelly | |
| 2H 12' | Peterborough United | 🔄 Substitution | OUT B. Khela → IN Harrison Jones | |
| 2H 15' | Barnsley | 🔄 Substitution | OUT B. Touré → IN N.タウン | |
| 2H 15' | Barnsley | 🔄 Substitution | OUT Amani Richards → IN C. Taylor | |
| 2H 16' | Barnsley | 🟨 Yellow card | C. McGeehan | |
| 2H 23' | Peterborough United | 🟨 Yellow card | O. Edwards | |
| 2H 29' | Barnsley | ⚽ Goal | R. Cleary | 2-3 |
| 2H 30' | Peterborough United | 🔄 Substitution | OUT Ethan Williams → IN Bolu Shofowoke | |
| 2H 31' | Peterborough United | 🟨 Yellow card | H. Leonard | |
| 2H 39' | Barnsley | 🔄 Substitution | OUT C. McGeehan → IN Luke Alker | |
| 2H 43' | Peterborough United | ⚽ Goal | D.オーメロッド | 3-3 |
| 2H 45+4' | Peterborough United | 🟨 Yellow card | Lucca Mendonça | |
| 2H 45+4' | Peterborough United | 🔄 Substitution | OUT Lucca Mendonça → IN C. Conn-Clarke | |
| 延長91分 | Barnsley | ⚽ Goal | L. Connell | 3-4 |
| 延長92分 | Peterborough United | ⚽ Goal | H. Leonard | 4-4 |
| 延長93分 | Barnsley | ⚽ Goal | Patrick Kelly | 4-5 |
| 延長94分 | Peterborough United | ⚽ Goal | D.オーメロッド | 5-5 |
| 延長94分 | Barnsley | ⚽ Goal | T. Noslin | 5-6 |
| 延長95分 | Peterborough United | ⚽ Goal | C. Conn-Clarke | 6-6 |
| 延長96分 | Barnsley | ⚽ Goal | A. Kay | 6-7 |
| 延長96分 | Peterborough United | ⚽ Goal | Harley Mills | 7-7 |
| 延長97分 | Barnsley | ⚽ Goal | R. Cleary | 7-8 |
| 延長98分 | Peterborough United | ⚽ Goal | L. Kelly | 8-8 |
| 延長98分 | Barnsley | ⚽ Goal | S. Gale | 8-9 |
| 延長99分 | Peterborough United | ⚽ Goal | Joshua Feeney | 9-9 |
| 延長100分 | Barnsley | ❌ Penalty missed | Luke Alker | |
| 延長100分 | Peterborough United | ⚽ Goal | Harrison Jones | 10-9 |
Match data is compiled from publicly available information. Highlight videos are embedded from their official channels.






















