Bundesliga 2026-27 | Matchday 5 | 2026-10-10 22:30 JST
Match summary
SC Paderborn took on VfB Stuttgart in the Bundesliga 2026-27 Matchday 5 on October 10. VfB Stuttgart won 2-0 without conceding. VfB Stuttgart led 1-0 at half-time. They added 1 more after the break to pull clear.
VfB Stuttgart's scorers: J. Chabot and C. Führich. Assists: VfB Stuttgart – A. Stiller.
SC Paderborn had more possession (52% to 48%) and more shots (24 to 18), but VfB Stuttgart were more efficient and took the win. VfB Stuttgart scored 2 from 8 shots on target.
Team stats
3-5-2
3-4-2-1
View as table
| SC Paderborn | Stat | VfB Stuttgart |
|---|---|---|
| 3-5-2 | Formation | 3-4-2-1 |
| 52% | Possession | 48% |
| 1.96 | Expected goals (xG) | 2.47 |
| 24 | Shots | 18 |
| 6 | Shots on target | 8 |
| 10 | Shots off target | 5 |
| 8 | Blocked shots | 5 |
| 16 | Shots inside the box | 16 |
| 8 | Shots outside the box | 2 |
| 7 | Corner kicks | 5 |
| 1 | Offsides | 1 |
| 10 | Fouls | 11 |
| 489 | Passes | 458 |
| 400 | Accurate passes | 358 |
| 82% | Pass accuracy | 78% |
| 5 | Goalkeeper saves | 4 |
| 0.4 | Goals prevented (xG) | 0.4 |
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
Referee: Felix Zwayer, Germany
Player stats
SC Paderborn
| Pos | Player | Shots | Shots on target | Goals | Dribbles (success) | Tackles (success) | Blocks | Passes (accuracy) | Assists | Yellow cards | Red cards | Fouls | Fouled | Rating | Min | Key passes | Interceptions | Duels (won) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | N. Noll | 0 | 26(55%) | 0 | 0 | 0 | 6.9 | 90 | ||||||||||
| DF | J. ter Horst | 1 | 0 | 2(67%) | 2 | 49(91%) | 0 | 0 | 0 | 6.2 | 90 | 1 | 10(5) | |||||
| DF | T. Scheller | 0 | 3 | 2 | 52(85%) | 0 | 0 | 0 | 3 | 2 | 7.7 | 85 | 1 | 1 | 13(7) | |||
| DF | M. Hansen | 0 | 1(100%) | 6 | 1 | 55(86%) | 0 | 0 | 0 | 1 | 7.3 | 85 | 2 | 4 | 12(8) | |||
| MF | L. Curda | 2 | 1 | 0 | 2(50%) | 3 | 1 | 27(71%) | 0 | 0 | 0 | 1 | 7.9 | 90 | 3 | 1 | 14(9) | |
| MF | L. Ulrich | 2 | 0 | 3 | 21(75%) | 0 | 0 | 0 | 1 | 2 | 6.5 | 80 | 2 | 1 | 18(6) | |||
| MF | S. Castañeda | 1 | 1 | 0 | 1 | 1 | 30(77%) | 0 | 0 | 0 | 4 | 6.6 | 90 | 17(8) | ||||
| MF | G. Vidović | 1 | 0 | 2(100%) | 3 | 51(98%) | 0 | 0 | 0 | 7.9 | 90 | 3 | 3 | 5(5) | ||||
| MF | R. Obermair | 1 | 1 | 0 | 3(100%) | 1 | 29(91%) | 0 | 0 | 0 | 7.7 | 90 | 1 | 3 | 8(5) | |||
| FW | M. Pieringer | 2 | 0 | 1(100%) | 17(74%) | 0 | 1 | 0 | 4 | 6.7 | 70 | 1 | 10(4) | |||||
| FW | S. Marino | 0 | 1 | 13(76%) | 0 | 0 | 0 | 1 | 2 | 6.2 | 70 | 1 | 9(3) | |||||
| FW | R. Philippe | 1 | 1 | 0 | 2(67%) | 0 | 0 | 0 | 6.3 | 20 | 1 | |||||||
| FW | S. Tigges | 4 | 1 | 0 | 3(60%) | 0 | 0 | 0 | 6.7 | 20 | 2 | 5(3) | ||||||
| MF | O. Batista Meier | 1 | 1 | 0 | 1 | 3(100%) | 0 | 0 | 0 | 6.5 | 10 | 3(1) | ||||||
| DF | F. Götze | 0 | 12(100%) | 0 | 0 | 0 | 6.9 | 9 | 1 | 1 | 1(None) | |||||||
| DF | Jonah Benedict Sticker | 0 | 10(91%) | 0 | 0 | 0 | 6.7 | 9 | 1(None) | |||||||||
| GK | M. Schubert | 0 | 0 | 0 | 0 | |||||||||||||
| MF | T. Baack | 0 | 0 | 0 | 0 | |||||||||||||
| FW | S. Michel | 0 | 0 | 0 | 0 | |||||||||||||
| DF | Ruben Müller | 0 | 0 | 0 | 0 |
VfB Stuttgart
| Pos | Player | Shots | Shots on target | Goals | Dribbles (success) | Tackles (success) | Blocks | Passes (accuracy) | Assists | Yellow cards | Red cards | Fouls | Fouled | Rating | Min | Key passes | Interceptions | Duels (won) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | D. Seimen | 0 | 23(62%) | 0 | 0 | 0 | 7.2 | 90 | ||||||||||
| DF | R. Hendriks | 0 | 1 | 44(92%) | 0 | 0 | 0 | 2 | 7.7 | 90 | 9(6) | |||||||
| DF | J. Chabot | 2 | 1 | 1 | 32(89%) | 0 | 0 | 0 | 1 | 2 | 8 | 72 | 1 | 11(6) | ||||
| DF | M. Mittelstädt | 0 | 7 | 2 | 36(80%) | 0 | 0 | 0 | 2 | 1 | 9.3 | 90 | 1 | 1 | 15(10) | |||
| MF | J. Vagnoman | 0 | 1(50%) | 1 | 2 | 35(74%) | 0 | 0 | 0 | 1 | 6.6 | 90 | 1 | 11(3) | ||||
| MF | A. Karazor | 0 | 1(100%) | 4 | 2 | 38(78%) | 0 | 0 | 0 | 1 | 7.6 | 90 | 2 | 15(10) | ||||
| MF | A. Stiller | 0 | 1(100%) | 1 | 62(90%) | 2 | 0 | 0 | 8.6 | 90 | 5 | 3 | 5(4) | |||||
| MF | C. Führich | 2 | 2 | 1 | 2(33%) | 3 | 26(87%) | 0 | 0 | 0 | 3 | 8.3 | 85 | 1 | 16(8) | |||
| FW | J. Leweling | 2 | 1 | 0 | 1(50%) | 9(45%) | 0 | 0 | 0 | 1 | 6.7 | 77 | 2 | 9(2) | ||||
| FW | D. Undav | 1 | 1 | 0 | 1(100%) | 1 | 1 | 24(67%) | 0 | 0 | 0 | 3 | 6.3 | 85 | 4 | 13(4) | ||
| FW | E. Demirović | 4 | 3 | 0 | 1 | 12(67%) | 0 | 0 | 0 | 1 | 1 | 6.3 | 77 | 1 | 13(4) | |||
| DF | Finn Jeltsch | 0 | 2 | 8(100%) | 0 | 0 | 0 | 7.3 | 18 | 1 | 3(1) | |||||||
| MF | B. El Khannouss | 0 | 3 | 7(78%) | 0 | 0 | 0 | 7.3 | 13 | 1 | 3(3) | |||||||
| FW | D. Pejčinović | 1 | 0 | 1(33%) | 0 | 0 | 0 | 2 | 6.2 | 13 | 3(1) | |||||||
| MF | G. Prömel | 0 | 0 | 0 | 0 | 6.3 | 9 | |||||||||||
| FW | L. Sauer | 1 | 0 | 1(100%) | 0 | 0 | 0 | 6.3 | 9 | |||||||||
| GK | F. Bredlow | 0 | 0 | 0 | 0 | |||||||||||||
| DF | L. Stergiou | 0 | 0 | 0 | 0 | |||||||||||||
| DF | L. Assignon | 0 | 0 | 0 | 0 | |||||||||||||
| DF | Y. Spalt | 0 | 0 | 0 | 0 |
Lineups
SC Paderborn
| Role | Pos | No. | Player |
|---|---|---|---|
| Starter | GK | 15 | N. Noll |
| Starter | DF | 21 | J. ter Horst |
| Starter | DF | 25 | T. Scheller |
| Starter | DF | 22 | M. Hansen |
| Starter | MF | 17 | L. Curda |
| Starter | MF | 28 | L. Ulrich |
| Starter | MF | 5 | S. Castañeda |
| Starter | MF | 40 | G. Vidović |
| Starter | MF | 23 | R. Obermair |
| Starter | FW | 18 | M. Pieringer |
| Starter | FW | 30 | S. Marino |
| Bench | DF | 3 | Jonah Benedict Sticker |
| Bench | DF | 20 | F. Götze |
| Bench | MF | 7 | O. Batista Meier |
| Bench | FW | 27 | S. Tigges |
| Bench | FW | 9 | R. Philippe |
Show unused substitutes (4)
| Role | Pos | No. | Player |
|---|---|---|---|
| Bench | GK | 1 | M. Schubert |
| Bench | MF | 6 | T. Baack |
| Bench | DF | 2 | Ruben Müller |
| Bench | FW | 11 | S. Michel |
VfB Stuttgart
| Role | Pos | No. | Player |
|---|---|---|---|
| Starter | GK | 41 | D. Seimen |
| Starter | DF | 3 | R. Hendriks |
| Starter | DF | 24 | J. Chabot |
| Starter | DF | 7 | M. Mittelstädt |
| Starter | MF | 4 | J. Vagnoman |
| Starter | MF | 16 | A. Karazor |
| Starter | MF | 6 | A. Stiller |
| Starter | MF | 10 | C. Führich |
| Starter | FW | 18 | J. Leweling |
| Starter | FW | 26 | D. Undav |
| Starter | FW | 9 | E. Demirović |
| Bench | DF | 29 | Finn Jeltsch |
| Bench | MF | 21 | G. Prömel |
| Bench | MF | 11 | B. El Khannouss |
| Bench | FW | 44 | L. Sauer |
| Bench | FW | 17 | D. Pejčinović |
Show unused substitutes (4)
| Role | Pos | No. | Player |
|---|---|---|---|
| Bench | GK | 1 | F. Bredlow |
| Bench | DF | 20 | L. Stergiou |
| Bench | DF | 22 | L. Assignon |
| Bench | DF | 47 | Y. Spalt |
Match events
| Time | Team | Event | Player | Score |
|---|---|---|---|---|
| 1H 25' | VfB Stuttgart | ⚽ Goal | J. Chabot | 0-1 |
| 1H 45' | SC Paderborn | 🟨 Yellow card | M. Pieringer | |
| 2H 25' | SC Paderborn | 🔄 Substitution | OUT S. Marino → IN S. Tigges | |
| 2H 25' | SC Paderborn | 🔄 Substitution | OUT M. Pieringer → IN R. Philippe | |
| 2H 27' | VfB Stuttgart | 🔄 Substitution | OUT J. Chabot → IN Finn Jeltsch | |
| 2H 32' | VfB Stuttgart | 🔄 Substitution | OUT J. Leweling → IN B. El Khannouss | |
| 2H 32' | VfB Stuttgart | 🔄 Substitution | OUT E. Demirović → IN D. Pejčinović | |
| 2H 35' | SC Paderborn | 🔄 Substitution | OUT L. Ulrich → IN O. Batista Meier | |
| 2H 38' | VfB Stuttgart | ⚽ Goal | C. Führich | 0-2 |
| 2H 40' | SC Paderborn | 🔄 Substitution | OUT T. Scheller → IN Jonah Benedict Sticker | |
| 2H 40' | SC Paderborn | 🔄 Substitution | OUT M. Hansen → IN F. Götze | |
| 2H 40' | VfB Stuttgart | 🔄 Substitution | OUT D. Undav → IN G. Prömel | |
| 2H 40' | VfB Stuttgart | 🔄 Substitution | OUT C. Führich → IN L. Sauer |
Match data is compiled from publicly available information. Highlight videos are embedded from their official channels.




















