Premier League 2026-27 | Matchday 7 | 2026-10-18 01:30 JST
Match summary
Newcastle United took on Aston Villa in the Premier League 2026-27 Matchday 7 on October 18. Aston Villa edged Newcastle United 1-0. Aston Villa led 1-0 at half-time. The score did not change in the second half.
Aston Villa's scorers: J. Manzambi. Assists: Aston Villa – J. Gomez.
Possession: Newcastle United 49%, Aston Villa 51%. Shots: Newcastle United 16, Aston Villa 15. Aston Villa won despite having fewer shots. Aston Villa scored 1 from 3 shots on target. Yellow cards: Newcastle United 6, Aston Villa 2 in a heated match.
Team stats
4-2-3-1
4-2-3-1
View as table
| Newcastle United | Stat | Aston Villa |
|---|---|---|
| 4-2-3-1 | Formation | 4-2-3-1 |
| 49% | Possession | 51% |
| 1.07 | Expected goals (xG) | 1.63 |
| 16 | Shots | 15 |
| 1 | Shots on target | 3 |
| 6 | Shots off target | 4 |
| 9 | Blocked shots | 8 |
| 11 | Shots inside the box | 11 |
| 5 | Shots outside the box | 4 |
| 4 | Corner kicks | 5 |
| 5 | Offsides | 0 |
| 14 | Fouls | 11 |
| 407 | Passes | 431 |
| 337 | Accurate passes | 347 |
| 2 | Goalkeeper saves | 1 |
| 6 | Yellow cards | 2 |
| 0 | Red cards | 0 |
Referee: Jarred Gillett
Player stats
Newcastle United
| Pos | Player | Shots | Shots on target | Goals | Dribbles (success) | Tackles (success) | Blocks | Passes (accuracy) | Assists | Yellow cards | Red cards | Fouls | Fouled | Rating | Min | Key passes | Interceptions | Duels (won) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DF | L. Miley | 0 | 0 | 0 | 1 | 0 | 27(71%) | 0 | 0 | 0 | 1 | 0 | 6.35 | 90 | 3 | 1 | 7(3) | |
| FW | B. Touré | 0 | 0 | 0 | 0(0%) | 2 | 0 | 8(73%) | 0 | 0 | 0 | 2 | 0 | 6.32 | 34 | 1 | 0 | 10(3) |
| MF | Sean Steur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| MF | A. Bamba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| DF | A. Dedić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| DF | D. Burn | 0 | 0 | 0 | 1 | 0 | 3(100%) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2(2) | |
| DF | F. Schär | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| GK | N. Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| MF | J. Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| FW | W. Osula | 1 | 0 | 0 | 0(0%) | 0 | 0 | 1(100%) | 0 | 1 | 0 | 1 | 0 | 6.23 | 34 | 1 | 0 | 5(0) |
| GK | L. Horníček | 0 | 0 | 0 | 0 | 0 | 18(86%) | 0 | 0 | 0 | 0 | 0 | 6.52 | 90 | 0 | 0 | ||
| MF | H. Barnes | 3 | 0 | 0 | 0(0%) | 0 | 3 | 18(90%) | 0 | 0 | 0 | 0 | 3 | 6.64 | 90 | 3 | 0 | 7(3) |
| DF | M. Thiaw | 0 | 0 | 0 | 0 | 0 | 56(90%) | 0 | 1 | 0 | 2 | 0 | 6.57 | 90 | 1 | 2 | 10(5) | |
| DF | S. Botman | 2 | 1 | 0 | 0 | 1 | 48(77%) | 0 | 1 | 0 | 0 | 0 | 6.47 | 90 | 0 | 1 | 7(7) | |
| DF | L. Hall | 0 | 0 | 0 | 2(50%) | 3 | 0 | 29(71%) | 0 | 0 | 0 | 0 | 1 | 6.66 | 90 | 2 | 4 | 12(7) |
| MF | J. Willock | 1 | 0 | 0 | 0(0%) | 1 | 0 | 20(100%) | 0 | 0 | 0 | 0 | 1 | 6.86 | 56 | 0 | 0 | 4(3) |
| MF | Joelinton | 0 | 0 | 0 | 2(67%) | 0 | 0 | 34(94%) | 0 | 1 | 0 | 3 | 2 | 6.38 | 89 | 1 | 2 | 16(6) |
| MF | Nico González | 2 | 0 | 0 | 0(0%) | 3 | 2 | 58(85%) | 0 | 1 | 0 | 3 | 1 | 6.96 | 90 | 0 | 2 | 11(5) |
| FW | Y. Wissa | 7 | 0 | 0 | 2(50%) | 1 | 3 | 10(67%) | 0 | 1 | 0 | 1 | 0 | 6.12 | 90 | 0 | 0 | 12(8) |
| MF | M. Fernandez-Pardo | 0 | 0 | 0 | 2(67%) | 1 | 0 | 7(78%) | 0 | 0 | 0 | 1 | 2 | 5.9 | 56 | 0 | 0 | 10(5) |
Aston Villa
| Pos | Player | Shots | Shots on target | Goals | Dribbles (success) | Tackles (success) | Blocks | Passes (accuracy) | Assists | Yellow cards | Red cards | Fouls | Fouled | Rating | Min | Key passes | Interceptions | Duels (won) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FW | Brian Madjo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| GK | M. Bizot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| DF | T. Harwood-Bellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| DF | Pau Torres | 0 | 0 | 0 | 0 | 0 | 7(100%) | 0 | 0 | 0 | 0 | 1 | 7 | 13 | 0 | 1 | 2(1) | |
| MF | J. McGinn | 0 | 0 | 0 | 1(50%) | 4 | 0 | 12(71%) | 0 | 0 | 0 | 0 | 1 | 6.91 | 45 | 1 | 0 | 11(6) |
| MF | R. Barkley | 1 | 1 | 0 | 0 | 0 | 8(67%) | 0 | 0 | 0 | 0 | 0 | 7.2 | 18 | 2 | 0 | ||
| MF | L. Bogarde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| MF | L. Goretzka | 1 | 0 | 0 | 1 | 1 | 5(83%) | 0 | 0 | 0 | 0 | 0 | 6.95 | 18 | 0 | 1 | 1(1) | |
| FW | I. Mbaye | 3 | 0 | 0 | 3(75%) | 0 | 1 | 9(90%) | 0 | 0 | 0 | 0 | 1 | 6.88 | 18 | 1 | 2 | 8(5) |
| FW | N. Jackson | 4 | 1 | 0 | 2(100%) | 0 | 3 | 15(71%) | 0 | 0 | 0 | 0 | 0 | 6.51 | 90 | 3 | 1 | 12(2) |
| MF | E. Buendía | 1 | 0 | 0 | 1(50%) | 6 | 1 | 30(83%) | 0 | 0 | 0 | 0 | 2 | 6.61 | 72 | 0 | 1 | 14(9) |
| MF | J. Manzambi | 3 | 1 | 1 | 2(100%) | 0 | 2 | 18(75%) | 0 | 0 | 0 | 0 | 2 | 8.2 | 72 | 2 | 1 | 8(4) |
| MF | Alisson Becker | 0 | 0 | 0 | 1(25%) | 2 | 0 | 12(92%) | 0 | 1 | 0 | 2 | 0 | 7.41 | 45 | 1 | 1 | 8(4) |
| MF | J. Gomez | 0 | 0 | 0 | 2 | 0 | 28(88%) | 1 | 1 | 0 | 1 | 1 | 7.7 | 72 | 1 | 0 | 11(4) | |
| MF | B. Kamara | 0 | 0 | 0 | 1(50%) | 5 | 0 | 37(86%) | 0 | 0 | 0 | 4 | 4 | 6.65 | 90 | 0 | 1 | 16(10) |
| DF | A. Wan-Bissaka | 0 | 0 | 0 | 0(0%) | 1 | 0 | 23(92%) | 0 | 0 | 0 | 1 | 1 | 7.21 | 77 | 0 | 1 | 6(2) |
| DF | T. Mings | 0 | 0 | 0 | 0 | 0 | 34(85%) | 0 | 0 | 0 | 0 | 0 | 7.12 | 90 | 1 | 0 | 4(1) | |
| DF | V. Lindelöf | 0 | 0 | 0 | 0 | 0 | 48(84%) | 0 | 0 | 0 | 0 | 0 | 6.83 | 90 | 0 | 0 | 2(1) | |
| DF | M. Cash | 2 | 0 | 0 | 3 | 0 | 31(79%) | 0 | 0 | 0 | 3 | 0 | 7.27 | 90 | 0 | 1 | 8(4) | |
| GK | Z. Suzuki | 0 | 0 | 0 | 0 | 0 | 30(61%) | 0 | 0 | 0 | 0 | 1 | 6.57 | 90 | 0 | 0 | 2(2) |
Lineups
Newcastle United
| Role | Pos | No. | Player |
|---|---|---|---|
| Starter | GK | 21 | L. Horníček |
| Starter | DF | 67 | L. Miley |
| Starter | DF | 12 | M. Thiaw |
| Starter | DF | 4 | S. Botman |
| Starter | DF | 3 | L. Hall |
| Starter | MF | 6 | Nico González |
| Starter | MF | 7 | Joelinton |
| Starter | MF | 20 | M. Fernandez-Pardo |
| Starter | MF | 28 | J. Willock |
| Starter | MF | 11 | H. Barnes |
| Starter | FW | 9 | Y. Wissa |
| Bench | DF | 33 | D. Burn |
| Bench | FW | 17 | B. Touré |
| Bench | FW | 10 | W. Osula |
Show unused substitutes (6)
| Role | Pos | No. | Player |
|---|---|---|---|
| Bench | GK | 1 | N. Pope |
| Bench | DF | 5 | F. Schär |
| Bench | DF | 37 | A. Dedić |
| Bench | MF | 8 | A. Bamba |
| Bench | MF | 14 | Sean Steur |
| Bench | MF | 23 | J. Murphy |
Aston Villa
| Role | Pos | No. | Player |
|---|---|---|---|
| Starter | GK | 1 | Z. Suzuki |
| Starter | DF | 2 | M. Cash |
| Starter | DF | 3 | V. Lindelöf |
| Starter | DF | 5 | T. Mings |
| Starter | DF | 29 | A. Wan-Bissaka |
| Starter | MF | 8 | B. Kamara |
| Starter | MF | 35 | J. Gomez |
| Starter | MF | 47 | Alisson Becker |
| Starter | MF | 44 | J. Manzambi |
| Starter | MF | 10 | E. Buendía |
| Starter | FW | 11 | N. Jackson |
| Bench | DF | 14 | Pau Torres |
| Bench | MF | 6 | R. Barkley |
| Bench | MF | 27 | L. Goretzka |
| Bench | MF | 7 | J. McGinn |
| Bench | FW | 19 | I. Mbaye |
Show unused substitutes (4)
| Role | Pos | No. | Player |
|---|---|---|---|
| Bench | GK | 40 | M. Bizot |
| Bench | MF | 26 | L. Bogarde |
| Bench | DF | 4 | T. Harwood-Bellis |
| Bench | FW | 39 | Brian Madjo |
Match events
| Time | Team | Event | Player | Score |
|---|---|---|---|---|
| 1H 18' | Newcastle United | 🟨 Yellow card | Joelinton | |
| 1H 18' | Newcastle United | 🟨 Yellow card | S. Botman | |
| 1H 25' | Aston Villa | 🟨 Yellow card | J. Gomez | |
| 1H 28' | Aston Villa | 🟨 Yellow card | Alisson Becker | |
| 1H 36' | Aston Villa | ⚽ Goal | J. Manzambi | 0-1 |
| 2H 1' | Aston Villa | 🔄 Substitution | OUT Alisson Becker → IN J. McGinn | |
| 2H 8' | Newcastle United | 🟨 Yellow card | Nico González | |
| 2H 10' | Newcastle United | 🟨 Yellow card | Y. Wissa | |
| 2H 11' | Newcastle United | 🔄 Substitution | OUT M. Fernandez-Pardo → IN B. Touré | |
| 2H 11' | Newcastle United | 🔄 Substitution | OUT J. Willock → IN W. Osula | |
| 2H 27' | Aston Villa | 🔄 Substitution | OUT J. Gomez → IN R. Barkley | |
| 2H 27' | Aston Villa | 🔄 Substitution | OUT E. Buendía → IN L. Goretzka | |
| 2H 27' | Aston Villa | 🔄 Substitution | OUT J. Manzambi → IN I. Mbaye | |
| 2H 32' | Aston Villa | 🔄 Substitution | OUT A. Wan-Bissaka → IN Pau Torres | |
| 2H 33' | Newcastle United | 🟨 Yellow card | W. Osula | |
| 2H 41' | Newcastle United | 🟨 Yellow card | M. Thiaw | |
| 2H 45' | Newcastle United | 🔄 Substitution | OUT Joelinton → IN D. Burn |
Match data is compiled from publicly available information. Highlight videos are embedded from their official channels.






















