MLS 2026 | Matchday 32 | 2026-10-29 09:30 JST
2–3
- 58' Daniel Edelman
- 90+1' Rafael Navarro Leal
- 42' Kristoffer Velde
- 45+3' David Da Costa
- 48' Kristoffer Velde
Match summary
The MLS 2026 Matchday 32 fixture between St. Louis City SC and Portland Timbers was played on October 29. Portland Timbers narrowly beat St. Louis City SC 3-2. Portland Timbers led 2-0 at half-time. In the second half, Portland Timbers scored 1 and St. Louis City SC scored 2.
St. Louis City SC had more possession (61% to 39%) and more shots (13 to 12), but Portland Timbers were more efficient and took the win. Portland Timbers scored 3 from 6 shots on target. Yellow cards: St. Louis City SC 0, Portland Timbers 3. Portland Timbers finished the game with ten men after a red card.
Team stats
3-4-1-2
4-3-3
View as table
| St. Louis City SC | Stat | Portland Timbers |
|---|---|---|
| 3-4-1-2 | Formation | 4-3-3 |
| 61% | Possession | 39% |
| 1.98 | Expected goals (xG) | 1.2 |
| 13 | Shots | 12 |
| 6 | Shots on target | 6 |
| 3 | Shots off target | 4 |
| 4 | Blocked shots | 2 |
| 10 | Shots inside the box | 10 |
| 3 | Shots outside the box | 2 |
| 5 | Corner kicks | 4 |
| 3 | Offsides | 1 |
| 15 | Fouls | 12 |
| 444 | Passes | 290 |
| 373 | Accurate passes | 220 |
| 3 | Goalkeeper saves | 4 |
| 0 | Yellow cards | 3 |
| 0 | Red cards | 1 |
Referee: Rubiel Vazquez
Player stats
St. Louis City SC
| Pos | Player | Shots | Shots on target | Goals | Dribbles (success) | Tackles (success) | Blocks | Passes (accuracy) | Assists | Yellow cards | Red cards | Fouls | Fouled | Rating | Min | Key passes | Interceptions | Duels (won) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MF | M. Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| DF | J. Orozco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| GK | C. Olivares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| FW | Riley Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| FW | Jeong Sang-Bin | 0 | 0 | 0 | 0 | 0 | 9(75%) | 1 | 0 | 0 | 0 | 1 | 6.81 | 45 | 2 | 1 | 4(2) | |
| DF | F. Fall | 0 | 0 | 0 | 1 | 0 | 8(89%) | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 1(1) | |
| DF | M. Fall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| FW | S. Becher | 0 | 0 | 0 | 0 | 0 | 3(75%) | 0 | 0 | 0 | 0 | 0 | 6.23 | 11 | 0 | 0 | 1(0) | |
| MF | C. Brunet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| GK | B. Lundt | 0 | 0 | 0 | 0 | 0 | 27(84%) | 0 | 0 | 0 | 0 | 0 | 5.74 | 90 | 0 | 0 | ||
| DF | T. Baumgartl | 0 | 0 | 0 | 0 | 0 | 61(92%) | 0 | 0 | 0 | 2 | 0 | 6.38 | 90 | 0 | 2 | 6(2) | |
| DF | L. MacNaughton | 2 | 0 | 0 | 1(100%) | 1 | 1 | 61(88%) | 0 | 0 | 0 | 5 | 0 | 6.36 | 90 | 0 | 0 | 12(4) |
| DF | D. Polvara | 2 | 2 | 0 | 1(100%) | 0 | 0 | 43(86%) | 0 | 0 | 0 | 1 | 0 | 6.97 | 90 | 0 | 2 | 3(3) |
| MF | C. Wallem | 0 | 0 | 0 | 0(0%) | 2 | 0 | 41(91%) | 0 | 0 | 0 | 2 | 1 | 6.58 | 90 | 2 | 1 | 7(4) |
| MF | C. Durkin | 0 | 0 | 0 | 2 | 0 | 29(81%) | 0 | 0 | 0 | 0 | 1 | 6.7 | 90 | 0 | 1 | 8(5) | |
| MF | D. Edelman | 2 | 1 | 1 | 1 | 1 | 16(76%) | 0 | 0 | 0 | 0 | 2 | 7.47 | 79 | 1 | 1 | 5(4) | |
| MF | T. Totland | 1 | 1 | 0 | 2(100%) | 1 | 0 | 18(90%) | 0 | 0 | 0 | 2 | 0 | 6.33 | 79 | 0 | 1 | 6(4) |
| MF | C. Holse | 1 | 1 | 0 | 0(0%) | 4 | 0 | 35(80%) | 1 | 0 | 0 | 0 | 1 | 7.59 | 90 | 4 | 0 | 10(6) |
| FW | Rafael Navarro | 3 | 1 | 1 | 1(100%) | 0 | 0 | 18(64%) | 0 | 0 | 0 | 3 | 6 | 7.54 | 90 | 2 | 0 | 18(10) |
| FW | D. Downs | 2 | 0 | 0 | 0 | 2 | 4(50%) | 0 | 0 | 0 | 0 | 0 | 6.04 | 45 | 0 | 0 | 4(1) |
Portland Timbers
| Pos | Player | Shots | Shots on target | Goals | Dribbles (success) | Tackles (success) | Blocks | Passes (accuracy) | Assists | Yellow cards | Red cards | Fouls | Fouled | Rating | Min | Key passes | Interceptions | Duels (won) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FW | A. Aravena | 2 | 1 | 0 | 1(100%) | 0 | 0 | 5(71%) | 0 | 0 | 0 | 0 | 0 | 6.56 | 30 | 0 | 0 | 2(1) |
| MF | J. Caicedo | 1 | 0 | 0 | 0 | 0 | 6(75%) | 0 | 0 | 0 | 0 | 0 | 6.11 | 15 | 0 | 0 | 2(1) | |
| FW | O. Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| MF | Eric Izoita | 0 | 0 | 0 | 0 | 0 | 6(75%) | 0 | 1 | 0 | 1 | 0 | 5.78 | 30 | 0 | 0 | 2(0) | |
| FW | V. Janssen | 0 | 0 | 0 | 0(0%) | 1 | 0 | 2(40%) | 0 | 1 | 0 | 1 | 1 | 6.29 | 15 | 0 | 0 | 5(2) |
| DF | E. Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| DF | Ian Smith | 0 | 0 | 0 | 0 | 0 | 5(71%) | 0 | 1 | 0 | 0 | 0 | 5.72 | 23 | 0 | 0 | 1(0) | |
| GK | H. Sulte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| DF | F. Surman | 0 | 0 | 0 | 0 | 0 | 2(50%) | 0 | 0 | 0 | 0 | 0 | 6.15 | 7 | 0 | 0 | 1(1) | |
| DF | R. Hernández | 0 | 0 | 0 | 1 | 0 | 20(71%) | 0 | 0 | 0 | 2 | 3 | 6.24 | 90 | 0 | 0 | 10(5) | |
| DF | J. Waterman | 1 | 0 | 0 | 0 | 0 | 21(75%) | 0 | 0 | 0 | 1 | 2 | 5.89 | 90 | 0 | 2 | 5(3) | |
| DF | K. Miller | 0 | 0 | 0 | 1 | 0 | 27(87%) | 0 | 0 | 1 | 3 | 0 | 5.74 | 96 | 0 | 1 | 8(3) | |
| DF | J. Fory | 0 | 0 | 0 | 0(0%) | 1 | 0 | 22(76%) | 1 | 0 | 0 | 0 | 1 | 6.5 | 67 | 1 | 1 | 8(5) |
| MF | J. Ortiz | 1 | 0 | 0 | 1 | 0 | 6(100%) | 0 | 0 | 0 | 0 | 0 | 6.04 | 60 | 0 | 0 | 4(1) | |
| MF | D. Chará | 0 | 0 | 0 | 4 | 0 | 16(73%) | 0 | 0 | 0 | 3 | 0 | 5.82 | 75 | 1 | 3 | 10(6) | |
| MF | C. Bassett | 1 | 0 | 0 | 0(0%) | 0 | 1 | 16(100%) | 1 | 0 | 0 | 0 | 1 | 6.48 | 60 | 1 | 0 | 4(1) |
| FW | A. Lassiter | 1 | 0 | 0 | 0(0%) | 0 | 1 | 9(90%) | 0 | 0 | 0 | 0 | 0 | 6.39 | 75 | 2 | 0 | 3(0) |
| FW | David Pereira da Costa | 2 | 2 | 1 | 2(67%) | 1 | 0 | 26(84%) | 1 | 0 | 0 | 0 | 1 | 9 | 90 | 6 | 1 | 9(4) |
| FW | K. Velde | 3 | 3 | 2 | 1(25%) | 2 | 0 | 19(83%) | 0 | 0 | 0 | 1 | 3 | 9.1 | 83 | 1 | 0 | 11(6) |
| GK | J. Pantemis | 0 | 0 | 0 | 0 | 0 | 12(44%) | 0 | 0 | 0 | 0 | 0 | 6 | 90 | 0 | 0 |
Lineups
St. Louis City SC
| Role | Pos | No. | Player |
|---|---|---|---|
| Starter | GK | 39 | B. Lundt |
| Starter | DF | 5 | L. MacNaughton |
| Starter | DF | 32 | T. Baumgartl |
| Starter | DF | 21 | D. Polvara |
| Starter | MF | 6 | C. Wallem |
| Starter | MF | 8 | C. Durkin |
| Starter | MF | 24 | D. Edelman |
| Starter | MF | 14 | T. Totland |
| Starter | MF | 19 | C. Holse |
| Starter | FW | 42 | D. Downs |
| Starter | FW | 9 | Rafael Navarro |
| Bench | FW | 11 | S. Becher |
| Bench | DF | 27 | F. Fall |
| Bench | FW | 77 | Jeong Sang-Bin |
Show unused substitutes (6)
| Role | Pos | No. | Player |
|---|---|---|---|
| Bench | MF | 28 | M. Perez |
| Bench | MF | 18 | C. Brunet |
| Bench | DF | 4 | M. Fall |
| Bench | FW | 48 | Riley Lynch |
| Bench | GK | 31 | C. Olivares |
| Bench | DF | 99 | J. Orozco |
Portland Timbers
| Role | Pos | No. | Player |
|---|---|---|---|
| Starter | GK | 41 | J. Pantemis |
| Starter | DF | 12 | R. Hernández |
| Starter | DF | 2 | J. Waterman |
| Starter | DF | 4 | K. Miller |
| Starter | DF | 27 | J. Fory |
| Starter | MF | 80 | J. Ortiz |
| Starter | MF | 21 | D. Chará |
| Starter | MF | 17 | C. Bassett |
| Starter | FW | 7 | A. Lassiter |
| Starter | FW | 10 | David Pereira da Costa |
| Starter | FW | 99 | K. Velde |
| Bench | MF | 73 | Eric Izoita |
| Bench | FW | 14 | V. Janssen |
| Bench | DF | 23 | Ian Smith |
| Bench | DF | 20 | F. Surman |
| Bench | MF | 30 | J. Caicedo |
| Bench | FW | 28 | A. Aravena |
Show unused substitutes (3)
| Role | Pos | No. | Player |
|---|---|---|---|
| Bench | FW | 22 | O. Fernandez |
| Bench | DF | 15 | E. Miller |
| Bench | GK | 26 | H. Sulte |
Match events
| Time | Team | Event | Player | Score |
|---|---|---|---|---|
| 1H 42' | Portland Timbers | ⚽ Goal | Kristoffer Velde | 0-1 |
| 1H 45+3' | Portland Timbers | ⚽ Goal | David Da Costa | 0-2 |
| 1H 45' | St. Louis City SC | 🔄 Substitution | OUT Damion Downs → IN Sang-bin Jung | |
| 2H 3' | Portland Timbers | ⚽ Goal | Kristoffer Velde | 0-3 |
| 2H 13' | St. Louis City SC | ⚽ Goal | Daniel Edelman | 1-3 |
| 2H 15' | Portland Timbers | 🔄 Substitution | OUT Cole Bassett → IN Eric Izoita | |
| 2H 15' | Portland Timbers | 🔄 Substitution | OUT Julio Joao Ortiz Landazuri → IN Alexander Aravena | |
| 2H 17' | Portland Timbers | 🟨 Yellow card | Eric Izoita | |
| 2H 22' | Portland Timbers | 🔄 Substitution | OUT Jímer Fory → IN Ian Smith | |
| 2H 26' | Portland Timbers | 🟨 Yellow card | Kamal Miller | |
| 2H 30' | Portland Timbers | 🔄 Substitution | OUT Diego Chará → IN Jose Caicedo | |
| 2H 30' | Portland Timbers | 🔄 Substitution | OUT Ariel Lassiter → IN Vincent Janssen | |
| 2H 34' | St. Louis City SC | 🔄 Substitution | OUT Tomas Totland → IN Simon Becher | |
| 2H 34' | St. Louis City SC | 🔄 Substitution | OUT Daniel Edelman → IN Fallou Fall | |
| 2H 38' | Portland Timbers | 🔄 Substitution | OUT Kristoffer Velde → IN Finn Surman | |
| 2H 39' | Portland Timbers | 🟨 Yellow card | Vincent Janssen | |
| 2H 43' | Portland Timbers | 🟨 Yellow card | Ian Smith | |
| 2H 45+1' | St. Louis City SC | ⚽ Goal | Rafael Navarro Leal | 2-3 |
| 2H 45+6' | Portland Timbers | 🟥 Red card | Kamal Miller |
Match data is compiled from publicly available information. Highlight videos are embedded from their official channels.

























