Premier League 2026-27 | Matchday 9 | 2026-11-01 00:00 JST
Match summary
The Premier League 2026-27 Matchday 9 fixture between Coventry City and Sunderland was played on November 1. Coventry City defeated Sunderland 3-1. Coventry City led 2-0 at half-time. In the second half, Coventry City scored 1 and Sunderland scored 1.
Scorers: Coventry City – T. Sakamoto, J. Rudoni and T. Awoniyi; Sunderland – E. Le Fée. Assists: Coventry City – V. Torp.
Sunderland had more possession (57% to 43%) and more shots (17 to 12), but Coventry City were more efficient and took the win. Coventry City scored 3 from 4 shots on target. Sunderland played with ten men after O. Alderete was sent off.
Team stats
4-2-3-1
4-2-3-1
View as table
| Coventry City | Stat | Sunderland |
|---|---|---|
| 4-2-3-1 | Formation | 4-2-3-1 |
| 43% | Possession | 57% |
| 0.77 | Expected goals (xG) | 1.88 |
| 12 | Shots | 17 |
| 4 | Shots on target | 2 |
| 4 | Shots off target | 7 |
| 4 | Blocked shots | 8 |
| 4 | Shots inside the box | 12 |
| 8 | Shots outside the box | 5 |
| 4 | Corner kicks | 4 |
| 2 | Offsides | 1 |
| 16 | Fouls | 9 |
| 338 | Passes | 454 |
| 255 | Accurate passes | 368 |
| 1 | Goalkeeper saves | 1 |
| 2 | Yellow cards | 0 |
| 0 | Red cards | 1 |
Referee: Simon Hooper
Player stats
Coventry City
| Pos | Player | Shots | Shots on target | Goals | Dribbles (success) | Tackles (success) | Blocks | Passes (accuracy) | Assists | Yellow cards | Red cards | Fouls | Fouled | Rating | Min | Key passes | Interceptions | Duels (won) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DF | M. van Ewijk | 0 | 0 | 0 | 0(0%) | 3 | 0 | 24(83%) | 0 | 0 | 0 | 0 | 0 | 6.73 | 90 | 2 | 3 | 8(5) |
| DF | S. Mfuni | 1 | 0 | 0 | 1(100%) | 2 | 0 | 16(73%) | 0 | 0 | 0 | 1 | 0 | 6.37 | 90 | 0 | 1 | 8(4) |
| DF | E. Pinnock | 0 | 0 | 0 | 1 | 0 | 25(78%) | 0 | 0 | 0 | 1 | 0 | 6.4 | 90 | 0 | 0 | 9(3) | |
| DF | J. Dasilva | 0 | 0 | 0 | 1(100%) | 2 | 0 | 28(90%) | 0 | 0 | 0 | 2 | 0 | 6.61 | 90 | 0 | 1 | 9(3) |
| MF | V. Torp | 1 | 0 | 0 | 1 | 0 | 28(72%) | 1 | 1 | 0 | 1 | 1 | 6.55 | 83 | 2 | 0 | 5(3) | |
| MF | Caleb Marfo Yirenkyi | 1 | 0 | 0 | 0 | 0 | 28(78%) | 0 | 0 | 0 | 5 | 1 | 6.28 | 90 | 0 | 0 | 11(4) | |
| MF | T. Sakamoto | 1 | 1 | 1 | 0 | 0 | 14(74%) | 0 | 1 | 0 | 3 | 0 | 7.3 | 90 | 0 | 0 | 7(2) | |
| MF | J. Rudoni | 4 | 1 | 1 | 1(33%) | 0 | 2 | 31(86%) | 0 | 0 | 0 | 2 | 2 | 8.2 | 90 | 2 | 2 | 11(4) |
| MF | Y. Gboho | 2 | 1 | 0 | 1(50%) | 1 | 1 | 14(78%) | 0 | 0 | 0 | 1 | 2 | 6.83 | 72 | 0 | 0 | 8(4) |
| FW | T. Awoniyi | 1 | 1 | 1 | 1(50%) | 1 | 0 | 4(50%) | 0 | 0 | 0 | 0 | 1 | 7.72 | 72 | 0 | 0 | 12(5) |
| GK | C. Rushworth | 0 | 0 | 0 | 0 | 0 | 27(63%) | 0 | 0 | 0 | 0 | 0 | 6.12 | 90 | 0 | 0 | 1(1) | |
| FW | E. Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| MF | G. Hamer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| MF | E. Mason-Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| MF | M. Grimes | 0 | 0 | 0 | 1 | 0 | 11(73%) | 0 | 0 | 0 | 0 | 0 | 6.33 | 7 | 0 | 0 | 1(1) | |
| DF | J. Latibeaudiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| DF | K. Kesler-Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| GK | D. Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| FW | B. Thomas-Asante | 0 | 0 | 0 | 0(0%) | 0 | 0 | 4(67%) | 0 | 0 | 0 | 0 | 0 | 6.59 | 18 | 1 | 0 | 4(1) |
| FW | S. Cherif | 1 | 0 | 0 | 0 | 1 | 1(25%) | 0 | 0 | 0 | 0 | 2 | 6.5 | 18 | 0 | 0 | 3(2) |
Sunderland
| Pos | Player | Shots | Shots on target | Goals | Dribbles (success) | Tackles (success) | Blocks | Passes (accuracy) | Assists | Yellow cards | Red cards | Fouls | Fouled | Rating | Min | Key passes | Interceptions | Duels (won) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FW | B. Brobbey | 2 | 0 | 0 | 0(0%) | 0 | 0 | 13(87%) | 0 | 0 | 0 | 1 | 2 | 6.46 | 90 | 1 | 0 | 14(9) |
| MF | N. Angulo | 1 | 0 | 0 | 1(33%) | 1 | 1 | 10(77%) | 0 | 0 | 0 | 0 | 1 | 5.9 | 57 | 0 | 1 | 7(3) |
| MF | E. Le Fée | 2 | 1 | 1 | 3(75%) | 1 | 1 | 54(96%) | 0 | 0 | 0 | 0 | 1 | 7.17 | 90 | 0 | 1 | 11(5) |
| MF | C. Rigg | 3 | 1 | 0 | 1(100%) | 1 | 2 | 19(86%) | 0 | 0 | 0 | 0 | 3 | 6.62 | 57 | 1 | 0 | 7(7) |
| MF | N. Sadiki | 0 | 0 | 0 | 1(100%) | 0 | 0 | 25(83%) | 0 | 0 | 0 | 1 | 2 | 5.78 | 75 | 0 | 0 | 7(3) |
| MF | G. Xhaka | 0 | 0 | 0 | 1 | 0 | 63(80%) | 0 | 0 | 0 | 0 | 1 | 6.52 | 90 | 3 | 2 | 5(3) | |
| DF | Reinildo | 1 | 0 | 0 | 1(100%) | 1 | 1 | 30(70%) | 0 | 0 | 0 | 0 | 0 | 5.59 | 90 | 0 | 0 | 6(4) |
| DF | O. Alderete | 1 | 0 | 0 | 0 | 0 | 39(75%) | 0 | 0 | 1 | 4 | 0 | 4.95 | 99 | 0 | 1 | 12(4) | |
| DF | L. O'Nien | 3 | 0 | 0 | 1(100%) | 2 | 3 | 43(81%) | 0 | 0 | 0 | 0 | 0 | 6.36 | 90 | 2 | 1 | 9(6) |
| DF | T. Hume | 1 | 0 | 0 | 1 | 0 | 26(81%) | 0 | 0 | 0 | 2 | 1 | 6.12 | 75 | 0 | 1 | 7(4) | |
| GK | R. Roefs | 0 | 0 | 0 | 0 | 0 | 20(80%) | 0 | 0 | 0 | 0 | 1 | 5.66 | 90 | 1 | 0 | 1(1) | |
| FW | W. Isidor | 1 | 0 | 0 | 0 | 0 | 4(80%) | 0 | 0 | 0 | 1 | 1 | 6.19 | 33 | 1 | 0 | 6(3) | |
| GK | M. Ellborg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| DF | K. Danso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| DF | T. Meunier | 0 | 0 | 0 | 1 | 0 | 9(64%) | 0 | 0 | 0 | 0 | 0 | 5.93 | 15 | 1 | 0 | 2(1) | |
| DF | D. Methalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| MF | Jules Ahoka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| FW | C. Talbi | 2 | 0 | 0 | 0 | 0 | 10(83%) | 0 | 0 | 0 | 0 | 1 | 6.35 | 33 | 0 | 0 | 2(1) | |
| FW | M. Fofana | 0 | 0 | 0 | 1 | 0 | 3(100%) | 0 | 0 | 0 | 0 | 0 | 6.36 | 15 | 0 | 0 | 1(1) | |
| FW | J. Bi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lineups
Coventry City
| Role | Pos | No. | Player |
|---|---|---|---|
| Starter | GK | 19 | C. Rushworth |
| Starter | DF | 27 | M. van Ewijk |
| Starter | DF | 12 | S. Mfuni |
| Starter | DF | 2 | E. Pinnock |
| Starter | DF | 3 | J. Dasilva |
| Starter | MF | 8 | Caleb Marfo Yirenkyi |
| Starter | MF | 29 | V. Torp |
| Starter | MF | 7 | T. Sakamoto |
| Starter | MF | 5 | J. Rudoni |
| Starter | MF | 34 | Y. Gboho |
| Starter | FW | 14 | T. Awoniyi |
| Bench | MF | 6 | M. Grimes |
| Bench | FW | 23 | B. Thomas-Asante |
| Bench | FW | 49 | S. Cherif |
Show unused substitutes (6)
| Role | Pos | No. | Player |
|---|---|---|---|
| Bench | FW | 9 | E. Simms |
| Bench | MF | 38 | G. Hamer |
| Bench | MF | 10 | E. Mason-Clark |
| Bench | DF | 22 | J. Latibeaudiere |
| Bench | DF | 20 | K. Kesler-Hayden |
| Bench | GK | 25 | D. Bentley |
Sunderland
| Role | Pos | No. | Player |
|---|---|---|---|
| Starter | GK | 22 | R. Roefs |
| Starter | DF | 32 | T. Hume |
| Starter | DF | 13 | L. O'Nien |
| Starter | DF | 15 | O. Alderete |
| Starter | DF | 17 | Reinildo |
| Starter | MF | 27 | N. Sadiki |
| Starter | MF | 34 | G. Xhaka |
| Starter | MF | 11 | C. Rigg |
| Starter | MF | 28 | E. Le Fée |
| Starter | MF | 10 | N. Angulo |
| Starter | FW | 9 | B. Brobbey |
| Bench | FW | 18 | W. Isidor |
| Bench | DF | 12 | T. Meunier |
| Bench | FW | 7 | C. Talbi |
| Bench | FW | 39 | M. Fofana |
Show unused substitutes (5)
| Role | Pos | No. | Player |
|---|---|---|---|
| Bench | GK | 31 | M. Ellborg |
| Bench | DF | 4 | K. Danso |
| Bench | DF | 6 | D. Methalie |
| Bench | MF | 29 | Jules Ahoka |
| Bench | FW | 37 | J. Bi |
Match events
| Time | Team | Event | Player | Score |
|---|---|---|---|---|
| 1H 7' | Coventry City | 🟨 Yellow card | V. Torp | |
| 1H 17' | Coventry City | ⚽ Goal | T. Sakamoto | 1-0 |
| 1H 37' | Coventry City | ⚽ Goal | T. Awoniyi | 2-0 |
| 2H 7' | Coventry City | ⚽ Goal | J. Rudoni | 3-0 |
| 2H 10' | Coventry City | 🟨 Yellow card | T. Sakamoto | |
| 2H 12' | Sunderland | 🔄 Substitution | OUT N. Angulo → IN W. Isidor | |
| 2H 12' | Sunderland | 🔄 Substitution | OUT C. Rigg → IN C. Talbi | |
| 2H 18' | Sunderland | 📺 VAR | Reinildo | |
| 2H 22' | Sunderland | ⚽ Goal | E. Le Fée | 3-1 |
| 2H 27' | Coventry City | 🔄 Substitution | OUT T. Awoniyi → IN S. Cherif | |
| 2H 27' | Coventry City | 🔄 Substitution | OUT Y. Gboho → IN B. Thomas-Asante | |
| 2H 30' | Sunderland | 🔄 Substitution | OUT T. Hume → IN T. Meunier | |
| 2H 30' | Sunderland | 🔄 Substitution | OUT N. Sadiki → IN M. Fofana | |
| 2H 38' | Coventry City | 🔄 Substitution | OUT V. Torp → IN M. Grimes | |
| 2H 45+4' | Sunderland | 🟨 Yellow card | O. Alderete | |
| 2H 45+9' | Sunderland | 🟥 Red card | O. Alderete |
Match data is compiled from publicly available information. Highlight videos are embedded from their official channels.






















