UEFA Champions League | League Phase Matchday 4 | 2026-11-05 05:00 JST
2–3
- 37' C. Lukeba (OG)
- 49' R. Baku
- 61' A. Nusa
- 58' E. Fernández
- 78' E. Haaland
Match summary
RB Leipzig took on Manchester City in the UEFA Champions League League Phase Matchday 4 on November 5. Manchester City edged a close game against RB Leipzig, 3-2. Manchester City led 1-0 at half-time. In the second half, Manchester City scored 2 and RB Leipzig scored 2.
Possession: RB Leipzig 36%, Manchester City 64%. Shots: RB Leipzig 14, Manchester City 12. Manchester City won despite having fewer shots. Manchester City scored 3 from 5 shots on target. Yellow cards: RB Leipzig 4, Manchester City 2.
Team stats
4-3-3
4-1-4-1
View as table
| RB Leipzig | Stat | Manchester City |
|---|---|---|
| 4-3-3 | Formation | 4-1-4-1 |
| 36% | Possession | 64% |
| 0.91 | Expected goals (xG) | 2.26 |
| 14 | Shots | 12 |
| 6 | Shots on target | 5 |
| 5 | Shots off target | 6 |
| 3 | Blocked shots | 1 |
| 10 | Shots inside the box | 12 |
| 4 | Shots outside the box | 0 |
| 5 | Corner kicks | 3 |
| 3 | Offsides | 5 |
| 20 | Fouls | 7 |
| 361 | Passes | 676 |
| 305 | Accurate passes | 611 |
| 3 | Goalkeeper saves | 4 |
| 4 | Yellow cards | 2 |
| 0 | Red cards | 0 |
Referee: Marco Guida
Player stats
RB Leipzig
| Pos | Player | Shots | Shots on target | Goals | Dribbles (success) | Tackles (success) | Blocks | Passes (accuracy) | Assists | Yellow cards | Red cards | Fouls | Fouled | Rating | Min | Key passes | Interceptions | Duels (won) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FW | J. Bakayoko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| MF | N. Seiwald | 0 | 0 | 0 | 0 | 0 | 5(71%) | 0 | 0 | 0 | 1 | 0 | 5.77 | 16 | 0 | 0 | 3(0) | |
| MF | R. Reitz | 1 | 0 | 0 | 0(0%) | 1 | 0 | 1(33%) | 0 | 0 | 0 | 0 | 1 | 5.87 | 17 | 0 | 0 | 4(2) |
| GK | Ø. Nyland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| FW | C. Nkunku | 0 | 0 | 0 | 0 | 0 | 8(89%) | 1 | 0 | 0 | 2 | 0 | 6.59 | 33 | 1 | 0 | 2(0) | |
| DF | D. Raum | 1 | 0 | 0 | 2(50%) | 6 | 1 | 31(91%) | 0 | 1 | 0 | 4 | 0 | 6.71 | 90 | 2 | 4 | 15(8) |
| DF | R. Baku | 2 | 2 | 1 | 1 | 0 | 14(70%) | 0 | 1 | 0 | 4 | 0 | 6.27 | 74 | 1 | 0 | 6(1) | |
| MF | E. Banzuzi | 2 | 0 | 0 | 1 | 0 | 23(82%) | 0 | 0 | 0 | 1 | 2 | 5.78 | 90 | 0 | 2 | 6(4) | |
| MF | C. Baumgartner | 3 | 1 | 0 | 0 | 1 | 18(100%) | 0 | 1 | 0 | 1 | 0 | 5.96 | 57 | 1 | 1 | 4(0) | |
| MF | N. El Aynaoui | 0 | 0 | 0 | 0(0%) | 2 | 0 | 35(90%) | 0 | 1 | 0 | 2 | 1 | 6.05 | 74 | 0 | 3 | 7(3) |
| FW | B. Gruda | 2 | 1 | 0 | 1(50%) | 1 | 0 | 30(79%) | 1 | 0 | 0 | 2 | 1 | 6.82 | 90 | 1 | 0 | 9(3) |
| DF | C. Lukeba | 0 | 0 | 0 | 1(100%) | 0 | 0 | 37(92%) | 0 | 0 | 0 | 1 | 0 | 5.32 | 90 | 1 | 1 | 3(1) |
| FW | A. Nusa | 2 | 2 | 1 | 2(33%) | 1 | 0 | 17(68%) | 0 | 0 | 0 | 0 | 1 | 8.2 | 73 | 4 | 0 | 10(5) |
| DF | W. Orbán | 0 | 0 | 0 | 2 | 0 | 29(91%) | 0 | 0 | 0 | 0 | 0 | 6.14 | 90 | 0 | 0 | 6(2) | |
| MF | A. MaksimoviÄ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| FW | Rômulo | 0 | 0 | 0 | 0(0%) | 1 | 0 | 14(100%) | 0 | 0 | 0 | 0 | 0 | 6.33 | 67 | 1 | 0 | 6(1) |
| GK | M. Vandevoordt | 0 | 0 | 0 | 0 | 0 | 30(77%) | 0 | 0 | 0 | 0 | 0 | 5.58 | 90 | 0 | 0 | ||
| DF | M. Estève | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| FW | T. Gomis | 1 | 0 | 0 | 0(0%) | 0 | 1 | 4(80%) | 0 | 0 | 0 | 1 | 1 | 6.44 | 23 | 0 | 0 | 5(3) |
| DF | B. Henrichs | 0 | 0 | 0 | 0 | 0 | 9(90%) | 0 | 0 | 0 | 1 | 0 | 6.24 | 16 | 0 | 0 | 2(0) | |
| DF | L. Klostermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| DF | A. Koné | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester City
| Pos | Player | Shots | Shots on target | Goals | Dribbles (success) | Tackles (success) | Blocks | Passes (accuracy) | Assists | Yellow cards | Red cards | Fouls | Fouled | Rating | Min | Key passes | Interceptions | Duels (won) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DF | Vitor Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| DF | R. Aït-Nouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| FW | Allan | 0 | 0 | 0 | 0 | 0 | 1(100%) | 0 | 0 | 0 | 2 | 0 | 6.46 | 7 | 0 | 0 | 2(0) | |
| DF | N. O'Reilly | 1 | 0 | 0 | 1(33%) | 4 | 0 | 39(83%) | 0 | 0 | 0 | 1 | 1 | 6.15 | 90 | 2 | 0 | 10(6) |
| DF | Matheus Nunes | 0 | 0 | 0 | 1 | 0 | 103(95%) | 0 | 0 | 0 | 0 | 0 | 6.38 | 79 | 0 | 0 | 3(1) | |
| MF | I. Ndiaye | 0 | 0 | 0 | 2(67%) | 1 | 0 | 32(91%) | 1 | 0 | 0 | 0 | 4 | 7.7 | 83 | 2 | 1 | 12(7) |
| DF | A. Khusanov | 0 | 0 | 0 | 1 | 0 | 86(96%) | 0 | 1 | 0 | 1 | 0 | 6.31 | 90 | 0 | 4 | 4(2) | |
| FW | E. Haaland | 3 | 3 | 1 | 1 | 0 | 4(50%) | 0 | 0 | 0 | 0 | 0 | 8 | 90 | 0 | 0 | 4(4) | |
| DF | M. Guéhi | 0 | 0 | 0 | 0 | 0 | 73(92%) | 0 | 0 | 0 | 0 | 2 | 6.51 | 90 | 0 | 1 | 4(3) | |
| MF | P. Foden | 1 | 0 | 0 | 1(17%) | 0 | 0 | 32(86%) | 0 | 0 | 0 | 1 | 2 | 6.32 | 64 | 0 | 1 | 11(3) |
| MF | E. Fernández | 1 | 1 | 1 | 3(100%) | 0 | 0 | 51(86%) | 0 | 0 | 0 | 1 | 5 | 7.98 | 83 | 1 | 0 | 12(8) |
| MF | R. Cherki | 4 | 1 | 0 | 1(33%) | 0 | 1 | 67(91%) | 0 | 0 | 0 | 0 | 1 | 6.1 | 90 | 0 | 0 | 5(2) |
| MF | E. Anderson | 1 | 0 | 0 | 7 | 0 | 79(95%) | 1 | 0 | 0 | 0 | 3 | 7.7 | 83 | 1 | 3 | 11(10) | |
| GK | G. Donnarumma | 0 | 0 | 0 | 1 | 0 | 21(72%) | 0 | 0 | 0 | 0 | 0 | 7.04 | 90 | 0 | 0 | 2(2) | |
| GK | M. Bettinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| MF | A. Bouaddi | 0 | 0 | 0 | 0 | 0 | 3(75%) | 0 | 0 | 0 | 0 | 0 | 5.99 | 7 | 0 | 0 | ||
| DF | Rúben Dias | 0 | 0 | 0 | 0 | 0 | 5(100%) | 0 | 0 | 0 | 0 | 0 | 6.16 | 11 | 0 | 0 | ||
| FW | J. Doku | 1 | 0 | 0 | 3(100%) | 0 | 0 | 10(91%) | 0 | 1 | 0 | 1 | 2 | 6.87 | 26 | 1 | 0 | 6(5) |
| DF | J. Gvardiol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| MF | M. Kovačić | 0 | 0 | 0 | 1(100%) | 1 | 0 | 5(83%) | 0 | 0 | 0 | 0 | 0 | 6.6 | 7 | 1 | 0 | 2(2) |
| DF | R. Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| GK | G. Rulli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| MF | F. Samba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lineups
RB Leipzig
| Role | Pos | No. | Player |
|---|---|---|---|
| Starter | GK | 26 | M. Vandevoordt |
| Starter | DF | 17 | R. Baku |
| Starter | DF | 4 | W. Orbán |
| Starter | DF | 23 | C. Lukeba |
| Starter | DF | 22 | D. Raum |
| Starter | MF | 21 | N. El Aynaoui |
| Starter | MF | 14 | C. Baumgartner |
| Starter | MF | 6 | E. Banzuzi |
| Starter | FW | 10 | B. Gruda |
| Starter | FW | 40 | Rômulo |
| Starter | FW | 7 | A. Nusa |
| Bench | MF | 13 | N. Seiwald |
| Bench | MF | 20 | R. Reitz |
| Bench | FW | 28 | C. Nkunku |
| Bench | FW | 27 | T. Gomis |
| Bench | DF | 39 | B. Henrichs |
Show unused substitutes (6)
| Role | Pos | No. | Player |
|---|---|---|---|
| Bench | FW | 11 | J. Bakayoko |
| Bench | GK | 1 | Ø. Nyland |
| Bench | MF | 30 | A. MaksimoviÄ |
| Bench | DF | 3 | M. Estève |
| Bench | DF | 16 | L. Klostermann |
| Bench | DF | 2 | A. Koné |
Manchester City
| Role | Pos | No. | Player |
|---|---|---|---|
| Starter | GK | 1 | G. Donnarumma |
| Starter | DF | 27 | Matheus Nunes |
| Starter | DF | 45 | A. Khusanov |
| Starter | DF | 6 | M. Guéhi |
| Starter | DF | 33 | N. O'Reilly |
| Starter | MF | 5 | E. Anderson |
| Starter | MF | 47 | P. Foden |
| Starter | MF | 17 | E. Fernández |
| Starter | MF | 10 | R. Cherki |
| Starter | MF | 7 | I. Ndiaye |
| Starter | FW | 9 | E. Haaland |
| Bench | MF | 8 | M. Kovačić |
| Bench | FW | 11 | J. Doku |
| Bench | DF | 3 | Rúben Dias |
| Bench | MF | 32 | A. Bouaddi |
| Bench | FW | 37 | Allan |
Show unused substitutes (7)
| Role | Pos | No. | Player |
|---|---|---|---|
| Bench | MF | 75 | F. Samba |
| Bench | GK | 28 | G. Rulli |
| Bench | DF | 82 | R. Lewis |
| Bench | DF | 24 | J. Gvardiol |
| Bench | GK | 13 | M. Bettinelli |
| Bench | DF | 21 | R. Aït-Nouri |
| Bench | DF | 22 | Vitor Nunes |
Match events
| Time | Team | Event | Player | Score |
|---|---|---|---|---|
| 1H 17' | RB Leipzig | 🟨 Yellow card | C. Baumgartner | |
| 1H 33' | RB Leipzig | 🟨 Yellow card | R. Baku | |
| 1H 37' | Manchester City | ⚽ Goal | C. Lukeba | 1-0 |
| 2H 3' | RB Leipzig | 🟨 Yellow card | N. El Aynaoui | |
| 2H 4' | RB Leipzig | ⚽ Goal | R. Baku | 2-0 |
| 2H 12' | RB Leipzig | 🔄 Substitution | OUT C. Baumgartner → IN C. Nkunku | |
| 2H 13' | Manchester City | ⚽ Goal | E. Fernández | 2-1 |
| 2H 16' | RB Leipzig | ⚽ Goal | A. Nusa | 3-1 |
| 2H 19' | Manchester City | 🔄 Substitution | OUT P. Foden → IN J. Doku | |
| 2H 22' | RB Leipzig | 🔄 Substitution | OUT Rômulo → IN T. Gomis | |
| 2H 28' | RB Leipzig | 🔄 Substitution | OUT A. Nusa → IN R. Reitz | |
| 2H 29' | RB Leipzig | 🔄 Substitution | OUT R. Baku → IN B. Henrichs | |
| 2H 29' | RB Leipzig | 🔄 Substitution | OUT N. El Aynaoui → IN N. Seiwald | |
| 2H 32' | RB Leipzig | 🟨 Yellow card | D. Raum | |
| 2H 33' | Manchester City | ⚽ Goal | E. Haaland | 3-2 |
| 2H 34' | Manchester City | 🔄 Substitution | OUT Matheus Nunes → IN Rúben Dias | |
| 2H 38' | Manchester City | 🔄 Substitution | OUT E. Anderson → IN A. Bouaddi | |
| 2H 38' | Manchester City | 🔄 Substitution | OUT E. Fernández → IN M. Kovačić | |
| 2H 38' | Manchester City | 🔄 Substitution | OUT I. Ndiaye → IN Allan | |
| 2H 43' | Manchester City | 🟨 Yellow card | J. Doku | |
| 2H 45+4' | Manchester City | 🟨 Yellow card | A. Khusanov |
Match data is compiled from publicly available information. Highlight videos are embedded from their official channels.































