Top scorers Top assists Goals + assists Top rated players Key passes Tackles Saves (GK)
Top scorers
| # | Player | Team | Goals | Apps | Min |
|---|---|---|---|---|---|
| 1 | Raphinha | FC Barcelona | 15 | 10 | 723 |
| 2 | Kylian Mbappé | Real Madrid | 12 | 11 | 984 |
| 3 | Lamine Yamal | FC Barcelona | 10 | 11 | 905 |
| 4 | M. Zabiri | Racing Santander | 8 | 11 | 712 |
| 5 | A. Budimir | Osasuna | 8 | 11 | 850 |
| 6 | Sergio Camello | Rayo Vallecano | 7 | 11 | 711 |
| 7 | Fer Niño | Elche | 6 | 11 | 717 |
| 8 | Roberto Fernández | Espanyol | 6 | 11 | 957 |
| 9 | Adrián Niño Heredia | Malaga | 5 | 7 | 370 |
| 10 | P. Aubameyang | Deportivo La Coruna | 5 | 8 | 581 |
Top assists
| # | Player | Team | Assists | Apps | Min |
|---|---|---|---|---|---|
| 1 | Lamine Yamal | FC Barcelona | 7 | 11 | 905 |
| 2 | Javier Hernandez | Espanyol | 6 | 11 | 855 |
| 3 | Fermín | FC Barcelona | 5 | 10 | 702 |
| 4 | A. Gordon | FC Barcelona | 4 | 10 | 597 |
| 5 | Alberto Moleiro | Villarreal | 4 | 11 | 670 |
| 6 | M. Díaz | Alaves | 4 | 11 | 459 |
| 7 | Álex Berenguer | Athletic Club | 4 | 11 | 685 |
| 8 | Tete Morente | Elche | 3 | 11 | 522 |
| 9 | Angel Pérez | Alaves | 3 | 10 | 717 |
| 10 | Iñigo Vicente | Racing Santander | 3 | 11 | 894 |
Goals + assists
| # | Player | Team | G+A | Apps | Min |
|---|---|---|---|---|---|
| 1 | Raphinha | FC Barcelona | 18 | 10 | 723 |
| 2 | Lamine Yamal | FC Barcelona | 17 | 11 | 905 |
| 3 | Kylian Mbappé | Real Madrid | 14 | 11 | 984 |
| 4 | Fermín | FC Barcelona | 10 | 10 | 702 |
| 5 | Sergio Camello | Rayo Vallecano | 9 | 11 | 711 |
| 6 | M. Díaz | Alaves | 8 | 11 | 459 |
| 7 | Álex Berenguer | Athletic Club | 8 | 11 | 685 |
| 8 | Álex Baena | Atletico Madrid | 8 | 11 | 694 |
| 9 | M. Zabiri | Racing Santander | 8 | 11 | 712 |
| 10 | A. Budimir | Osasuna | 8 | 11 | 850 |
Top rated players
| # | Player | Team | Rating | Apps | Min |
|---|---|---|---|---|---|
| 1 | Raphinha | FC Barcelona | 8.52 | 10 | 723 |
| 2 | Lamine Yamal | FC Barcelona | 8.27 | 11 | 905 |
| 3 | Álvaro Vallés | Real Betis | 8.05 | 11 | 990 |
| 4 | Kylian Mbappé | Real Madrid | 8.02 | 11 | 984 |
| 5 | Rodri | FC Barcelona | 7.70 | 10 | 697 |
| 6 | J. Bellingham | Real Madrid | 7.67 | 11 | 868 |
| 7 | A. Güler | Real Madrid | 7.61 | 11 | 664 |
| 8 | Fermín | FC Barcelona | 7.61 | 10 | 702 |
| 9 | P. Aubameyang | Deportivo La Coruna | 7.54 | 8 | 581 |
| 10 | Marc Bartra | Real Betis | 7.47 | 7 | 445 |
Key passes
| # | Player | Team | Key passes | Apps | Min |
|---|---|---|---|---|---|
| 1 | A. Güler | Real Madrid | 39 | 11 | 664 |
| 2 | Lamine Yamal | FC Barcelona | 35 | 11 | 905 |
| 3 | Iñigo Vicente | Racing Santander | 33 | 11 | 894 |
| 4 | Álex Baena | Atletico Madrid | 27 | 11 | 694 |
| 5 | Alberto Moleiro | Villarreal | 25 | 11 | 670 |
| 6 | Isco | Real Betis | 24 | 10 | 531 |
| 7 | Unai López | Rayo Vallecano | 23 | 11 | 850 |
| 8 | Pedri | FC Barcelona | 22 | 11 | 756 |
| 9 | J. Bellingham | Real Madrid | 22 | 11 | 868 |
| 10 | Edu Expósito | Espanyol | 21 | 11 | 893 |
Tackles
| # | Player | Team | Tackles | Apps | Min |
|---|---|---|---|---|---|
| 1 | Juan Iglesias | Sevilla | 38 | 11 | 972 |
| 2 | Manu Sánchez | Levante | 37 | 10 | 881 |
| 3 | L. Agoumé | Sevilla | 36 | 11 | 987 |
| 4 | G. Suazo | Sevilla | 31 | 11 | 987 |
| 5 | David Larrubia | Malaga | 30 | 11 | 882 |
| 6 | Puga | Malaga | 29 | 10 | 580 |
| 7 | Fran García | Real Betis | 29 | 9 | 751 |
| 8 | Jorge Salinas | Racing Santander | 29 | 10 | 811 |
| 9 | J. Aramburu | Real Sociedad | 27 | 9 | 713 |
| 10 | Marc Cucurella | Real Madrid | 27 | 11 | 745 |
Saves (GK)
| # | Player | Team | Saves | Apps | Min |
|---|---|---|---|---|---|
| 1 | Álvaro Vallés | Real Betis | 47 | 11 | 990 |
| 2 | Alfonso Herrero | Malaga | 40 | 11 | 990 |
| 3 | Julen Agirrezabala | Racing Santander | 40 | 11 | 990 |
| 4 | I. Radu | Celta Vigo | 39 | 11 | 990 |
| 5 | S. Dimitrievski | Valencia | 36 | 11 | 990 |
| 6 | Álex Remiro | Real Sociedad | 35 | 10 | 900 |
| 7 | M. Ryan | Levante | 35 | 11 | 990 |
| 8 | David Soria | Getafe | 35 | 11 | 990 |
| 9 | Sivera | Alaves | 32 | 11 | 990 |
| 10 | O. Vlachodimos | Sevilla | 32 | 11 | 990 |
Updated: 2026/11/07 09:48 (JST)
