‹ UEFA Europa League highlight videos
Top scorers Top assists Goals + assists Top rated players Key passes Tackles Saves (GK)
Top scorers
| # | Player | Team | Goals | Apps | Min |
|---|---|---|---|---|---|
| 1 | L. Diony | Omonia Nicosia | 5 | 8 | 532 |
| 2 | D. Beljo | Dinamo Zagreb | 4 | 3 | 250 |
| 3 | L. Joseph | Ferencvaros | 4 | 10 | 259 |
| 4 | Rayan | Bournemouth | 3 | 4 | 137 |
| 5 | O. Diakité | Sturm Graz | 3 | 4 | 192 |
| 6 | R. Kolo Muani | Juventus | 3 | 4 | 210 |
| 7 | M. Meerdink | AZ Alkmaar | 3 | 4 | 212 |
| 8 | A. Cissè | AC Milan | 3 | 4 | 252 |
| 9 | C. Durán | Celtic | 3 | 4 | 289 |
| 10 | Yeremy Pino | Crystal Palace | 3 | 4 | 327 |
Top assists
| # | Player | Team | Assists | Apps | Min |
|---|---|---|---|---|---|
| 1 | K. Zachariassen | Ferencvaros | 4 | 12 | 531 |
| 2 | Mikel Oyarzabal | Real Sociedad | 3 | 4 | 310 |
| 3 | Ewandro | Omonia Nicosia | 3 | 8 | 662 |
| 4 | Javi Vázquez | Torreense | 3 | 4 | 357 |
| 5 | J. Olaitan | Besiktas | 3 | 10 | 276 |
| 6 | David Bruno | Torreense | 2 | 3 | 141 |
| 7 | D. Redzic | Red Bull Salzburg | 2 | 8 | 151 |
| 8 | O. Davida | Maccabi Tel Aviv | 2 | 4 | 155 |
| 9 | E. Llansana | Anderlecht | 2 | 9 | 205 |
| 10 | V. Birmančević | Ferencvaros | 2 | 3 | 257 |
Goals + assists
| # | Player | Team | G+A | Apps | Min |
|---|---|---|---|---|---|
| 1 | K. Zachariassen | Ferencvaros | 7 | 12 | 531 |
| 2 | R. Kolo Muani | Juventus | 5 | 4 | 210 |
| 3 | L. Joseph | Ferencvaros | 5 | 10 | 259 |
| 4 | J. Olaitan | Besiktas | 5 | 10 | 276 |
| 5 | N. Woltemade | Juventus | 5 | 4 | 341 |
| 6 | L. Diony | Omonia Nicosia | 5 | 8 | 532 |
| 7 | G. Prestianni | Benfica | 4 | 8 | 159 |
| 8 | D. Beljo | Dinamo Zagreb | 4 | 3 | 250 |
| 9 | T. Chery | NEC Nijmegen | 4 | 4 | 338 |
| 10 | B. Linssen | NEC Nijmegen | 4 | 4 | 344 |
Top rated players
| # | Player | Team | Rating | Apps | Min |
|---|---|---|---|---|---|
| 1 | G. Prestianni | Benfica | 7.76 | 8 | 159 |
| 2 | A. Trubin | Benfica | 7.65 | 6 | 360 |
| 3 | L. Joseph | Ferencvaros | 7.53 | 10 | 259 |
| 4 | J. Olaitan | Besiktas | 7.50 | 10 | 276 |
| 5 | K. Zachariassen | Ferencvaros | 7.42 | 12 | 531 |
| 6 | O. Kökçü | Besiktas | 7.36 | 8 | 130 |
| 7 | M. Winkler | Anderlecht | 7.35 | 6 | 276 |
| 8 | Á. Martino | CSKA Sofia | 7.30 | 6 | 90 |
| 9 | G. Biancone | Anderlecht | 7.29 | 8 | 180 |
| 10 | C. Coosemans | Anderlecht | 7.26 | 10 | 360 |
Key passes
| # | Player | Team | Key passes | Apps | Min |
|---|---|---|---|---|---|
| 1 | R. Mofokeng | Union Saint-Gilloise | 15 | 4 | 318 |
| 2 | Chiquinho | Olympiacos | 13 | 4 | 253 |
| 3 | S. Szymański | Rennes | 12 | 4 | 219 |
| 4 | S. Seidl | Sturm Graz | 12 | 4 | 259 |
| 5 | Clement Bischoff | NEC Nijmegen | 12 | 4 | 296 |
| 6 | Aleix García | Bayer Leverkusen | 12 | 4 | 332 |
| 7 | Keito Nakamura | Lyon | 12 | 4 | 337 |
| 8 | N. Woltemade | Juventus | 12 | 4 | 341 |
| 9 | Ewandro | Omonia Nicosia | 12 | 8 | 662 |
| 10 | R. Daal | AZ Alkmaar | 11 | 4 | 311 |
Tackles
| # | Player | Team | Tackles | Apps | Min |
|---|---|---|---|---|---|
| 1 | A. Klynge | Jagiellonia Bialystok | 15 | 8 | 307 |
| 2 | Ewandro | Omonia Nicosia | 15 | 8 | 662 |
| 3 | L. Morgalla | Red Bull Salzburg | 14 | 4 | 261 |
| 4 | M. Baur | Celtic | 14 | 4 | 292 |
| 5 | S. Hezze | Olympiacos | 14 | 4 | 319 |
| 6 | A. Barry | Red Bull Salzburg | 14 | 8 | 347 |
| 7 | Maicon | Levski Sofia | 14 | 4 | 360 |
| 8 | L. Avdullahu | TSG Hoffenheim | 14 | 4 | 360 |
| 9 | Colby Donovan | Celtic | 13 | 4 | 276 |
| 10 | Guilherme Henriques da Silva Carvalho | Union Saint-Gilloise | 13 | 4 | 324 |
Saves (GK)
| # | Player | Team | Saves | Apps | Min |
|---|---|---|---|---|---|
| 1 | M. Lis | Lech Poznan | 29 | 8 | 360 |
| 2 | A. Trubin | Benfica | 18 | 6 | 360 |
| 3 | P. Dahlberg | Lillestrom | 18 | 6 | 360 |
| 4 | O. Marciano | Hapoel Beer Sheva | 18 | 4 | 360 |
| 5 | Fabiano | Omonia Nicosia | 18 | 7 | 630 |
| 6 | S. Vutsov | Levski Sofia | 17 | 4 | 360 |
| 7 | Žan-Luk Leban | Celje | 17 | 4 | 360 |
| 8 | João Bravim | Ararat-Armenia | 17 | 6 | 526 |
| 9 | K. Lilo | OFI Crete | 16 | 2 | 180 |
| 10 | D. Kotarski | Dinamo Zagreb | 16 | 4 | 360 |
Updated: 2026/11/07 09:53 (JST)
