‹ EFL Championship highlight videos
| # | Team | P | Pts | GF | GA | GF/G | GA/G | CS | FTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 14 | 28 | 30 | 19 | 2.1 | 1.4 | 3 | 1 |
| 2 | Wolverhampton Wanderers | 14 | 27 | 25 | 17 | 1.8 | 1.2 | 4 | 1 |
| 3 | Birmingham City | 14 | 26 | 26 | 13 | 1.9 | 0.9 | 5 | 2 |
| 4 | Stoke City | 14 | 26 | 22 | 17 | 1.6 | 1.2 | 5 | 1 |
| 5 | Swansea City | 14 | 26 | 21 | 16 | 1.5 | 1.1 | 6 | 4 |
| 6 | West Bromwich Albion | 14 | 25 | 20 | 15 | 1.4 | 1.1 | 2 | 2 |
| 7 | Southampton | 14 | 24 | 29 | 14 | 2.1 | 1 | 3 | 1 |
| 8 | West Ham United | 14 | 23 | 36 | 21 | 2.6 | 1.5 | 4 | 0 |
| 9 | Sheffield United | 14 | 22 | 20 | 17 | 1.4 | 1.2 | 5 | 3 |
| 10 | Portsmouth | 14 | 22 | 19 | 16 | 1.4 | 1.1 | 4 | 4 |
| 11 | Queens Park Rangers | 14 | 21 | 22 | 17 | 1.6 | 1.2 | 3 | 4 |
| 12 | Norwich City | 14 | 18 | 27 | 24 | 1.9 | 1.7 | 1 | 4 |
| 13 | Millwall | 14 | 18 | 23 | 24 | 1.6 | 1.7 | 4 | 3 |
| 14 | Blackburn Rovers | 14 | 18 | 20 | 22 | 1.4 | 1.6 | 3 | 2 |
| 15 | Bristol City | 14 | 18 | 16 | 19 | 1.1 | 1.4 | 2 | 5 |
| 16 | Wrexham | 14 | 17 | 17 | 19 | 1.2 | 1.4 | 3 | 4 |
| 17 | Bolton Wanderers | 15 | 17 | 20 | 29 | 1.3 | 1.9 | 4 | 4 |
| 18 | Cardiff City | 14 | 15 | 22 | 23 | 1.6 | 1.6 | 1 | 3 |
| 19 | Lincoln City | 14 | 15 | 14 | 24 | 1 | 1.7 | 4 | 4 |
| 20 | Watford | 14 | 14 | 13 | 23 | 0.9 | 1.6 | 2 | 5 |
| 21 | Charlton Athletic | 14 | 14 | 11 | 22 | 0.8 | 1.6 | 3 | 6 |
| 22 | Burnley | 14 | 10 | 18 | 26 | 1.3 | 1.9 | 2 | 1 |
| 23 | Derby County | 14 | 10 | 11 | 29 | 0.8 | 2.1 | 1 | 5 |
| 24 | Preston North End | 14 | 5 | 12 | 30 | 0.9 | 2.1 | 0 | 5 |
Updated: 2026/11/07 09:47 (JST)
