| # | Team | P | Pts | GF | GA | GF/G | GA/G | CS | FTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Albirex Niigata | 16 | 32 | 23 | 24 | 1.4 | 1.5 | 4 | 2 |
| 2 | Yokohama FC | 15 | 31 | 28 | 17 | 1.9 | 1.1 | 5 | 2 |
| 3 | Kataller Toyama | 16 | 31 | 29 | 15 | 1.8 | 0.9 | 7 | 3 |
| 4 | Tegevajaro Miyazaki | 16 | 29 | 26 | 17 | 1.6 | 1.1 | 5 | 3 |
| 5 | Omiya Ardija | 15 | 27 | 27 | 18 | 1.8 | 1.2 | 3 | 3 |
| 6 | Vegalta Sendai | 15 | 27 | 23 | 14 | 1.5 | 0.9 | 5 | 4 |
| 7 | Iwaki FC | 16 | 23 | 26 | 22 | 1.6 | 1.4 | 4 | 2 |
| 8 | Hokkaido Consadole Sapporo | 15 | 23 | 21 | 19 | 1.4 | 1.3 | 6 | 1 |
| 9 | Oita Trinita | 16 | 22 | 19 | 14 | 1.2 | 0.9 | 4 | 6 |
| 10 | Jubilo Iwata | 15 | 22 | 18 | 16 | 1.2 | 1.1 | 4 | 2 |
| 11 | Shonan Bellmare | 15 | 22 | 15 | 14 | 1 | 0.9 | 4 | 3 |
| 12 | Blaublitz Akita | 16 | 20 | 18 | 18 | 1.1 | 1.1 | 4 | 5 |
| 13 | Sagan Tosu | 16 | 20 | 16 | 19 | 1 | 1.2 | 6 | 5 |
| 14 | Montedio Yamagata | 16 | 19 | 14 | 16 | 0.9 | 1 | 6 | 8 |
| 15 | Tokushima Vortis | 15 | 17 | 11 | 15 | 0.7 | 1 | 7 | 6 |
| 16 | Fujieda MYFC | 15 | 16 | 17 | 17 | 1.1 | 1.1 | 3 | 5 |
| 17 | Vanraure Hachinohe | 15 | 14 | 11 | 25 | 0.7 | 1.7 | 4 | 8 |
| 18 | Tochigi City | 15 | 12 | 21 | 28 | 1.4 | 1.9 | 2 | 4 |
| 19 | FC Imabari | 16 | 12 | 16 | 32 | 1 | 2 | 1 | 5 |
| 20 | Ventforet Kofu | 15 | 12 | 11 | 29 | 0.7 | 1.9 | 0 | 7 |
Updated: 2026/11/07 21:22 (JST)
