J2 League 2026-27 | Matchday 14 | 2026-10-31 14:00 JST
2–3
- 61' Iury Castilho
- 18' S. Nishiya (OG)
- 33' D. Matsuoka
- 54' S. Tanimoto
- 77' K. Tsuboi
Match summary
Albirex Niigata took on Kataller Toyama in the J2 League 2026-27 Matchday 14 on October 31. Kataller Toyama edged a close game against Albirex Niigata, 3-2. It was 1-1 at half-time. In the second half, Kataller Toyama scored 2 and Albirex Niigata scored 1, with Kataller Toyama coming out on top.
Match events
| Time | Team | Event | Player | Score |
|---|---|---|---|---|
| 1H 18' | Albirex Niigata | ⚽ Goal | S. Nishiya | 0-1 |
| 1H 28' | Albirex Niigata | 🔄 Substitution | OUT Mateus Moraes → IN Iury Castilho | |
| 1H 33' | Kataller Toyama | ⚽ Goal | D. Matsuoka | 0-2 |
| 2H 9' | Kataller Toyama | ⚽ Goal | S. Tanimoto | 0-3 |
| 2H 11' | Kataller Toyama | 🔄 Substitution | OUT M. Furukawa → IN K. Tsuboi | |
| 2H 11' | Kataller Toyama | 🔄 Substitution | OUT T. Yoshihira → IN Kim Tae-Won | |
| 2H 11' | Kataller Toyama | 🔄 Substitution | OUT Keijiro Ogawa → IN Y. Kunitake | |
| 2H 16' | Albirex Niigata | ⚽ Goal | Iury Castilho | 1-3 |
| 2H 18' | Kataller Toyama | 🔄 Substitution | OUT S. Okamoto → IN Y. Kagawa | |
| 2H 27' | Kataller Toyama | 🔄 Substitution | OUT D. Matsuoka → IN S. Mizoguchi | |
| 2H 29' | Albirex Niigata | 🟨 Yellow card | Keisuke Kasai | |
| 2H 32' | Kataller Toyama | ⚽ Goal | K. Tsuboi | 1-4 |
| 2H 33' | Albirex Niigata | 🔄 Substitution | OUT T. Osawa → IN C. Konagaya | |
| 2H 40' | Albirex Niigata | 🔄 Substitution | OUT Y. Wakatsuki → IN K. Kuwayama | |
| 2H 40' | Albirex Niigata | 🔄 Substitution | OUT Keisuke Kasai → IN Danilo Gomes | |
| 2H 40' | Albirex Niigata | 🔄 Substitution | OUT K. Shimabuku → IN M. Sato |
Match data is compiled from publicly available information. Highlight videos are embedded from their official channels.





















