MLS 2026 | Matchday 23 | 2026-09-06 11:30 JST
5–4
- 11' V. Janssen
- 26' V. Janssen
- 55' V. Janssen
- 71' K. Velde
- 20' D. Callender (OG)
- 32' M. Caldeira
- 37' A. Markanich
- 50' M. Caldeira
- 90' T. Chancalay
Match summary
Portland Timbers took on Minnesota United in the MLS 2026 Matchday 23 on September 6. Portland Timbers came out on top of a thrilling 5-4 shootout against Minnesota United. Portland Timbers led 3-2 at half-time. In the second half, Portland Timbers scored 2 and Minnesota United scored 2.
Minnesota United had more possession (60% to 40%) and more shots (17 to 11), but Portland Timbers were more efficient and took the win. Portland Timbers scored 5 from 5 shots on target. Yellow cards: Portland Timbers 1, Minnesota United 3.
Team stats
4-3-3
3-4-1-2
View as table
| Portland Timbers | Stat | Minnesota United |
|---|---|---|
| 4-3-3 | Formation | 3-4-1-2 |
| 40% | Possession | 60% |
| 3.19 | Expected goals (xG) | 2.98 |
| 11 | Shots | 17 |
| 5 | Shots on target | 8 |
| 4 | Shots off target | 7 |
| 2 | Blocked shots | 2 |
| 7 | Shots inside the box | 15 |
| 4 | Shots outside the box | 2 |
| 4 | Corner kicks | 3 |
| 2 | Offsides | 0 |
| 12 | Fouls | 18 |
| 543 | Passes | 554 |
| 465 | Accurate passes | 482 |
| 4 | Goalkeeper saves | 1 |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
Referee: Filip Dujic, Canada
Player stats
Portland Timbers
| Pos | Player | Shots | Shots on target | Goals | Dribbles (success) | Tackles (success) | Blocks | Passes (accuracy) | Assists | Yellow cards | Red cards | Fouls | Fouled | Rating | Min | Key passes | Interceptions | Duels (won) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | James Pantemis | 0 | 14(58%) | 0 | 0 | 0 | 5.6 | 90 | ||||||||||
| DF | Eric Miller | 0 | 1 | 37(82%) | 0 | 0 | 0 | 6 | 81 | 3(1) | ||||||||
| DF | Finn Surman | 0 | 1 | 55(90%) | 0 | 1 | 0 | 2 | 6.2 | 90 | 1 | 4(2) | ||||||
| DF | Kamal Miller | 0 | 2 | 1 | 55(89%) | 0 | 0 | 0 | 1 | 2 | 5.9 | 90 | 1 | 11(6) | ||||
| DF | Jímer Fory | 1 | 1 | 0 | 3 | 45(85%) | 0 | 0 | 0 | 1 | 6.3 | 90 | 1 | 7(5) | ||||
| MF | Cole Bassett | 1 | 0 | 1 | 44(88%) | 0 | 0 | 0 | 1 | 4 | 6.9 | 90 | 2 | 1 | 12(7) | |||
| MF | José Caicedo | 0 | 3 | 25(96%) | 0 | 0 | 0 | 1 | 7 | 36 | 1 | 6(4) | ||||||
| MF | David Pereira Da Costa | 0 | 2(100%) | 1 | 41(89%) | 1 | 0 | 0 | 2 | 2 | 7.9 | 82 | 1 | 1 | 8(5) | |||
| FW | Ariel Lassiter | 1 | 0 | 22(73%) | 1 | 0 | 0 | 1 | 6.3 | 68 | 1 | 1 | 3(None) | |||||
| FW | Vincent Janssen | 3 | 3 | 3 | 3 | 29(91%) | 0 | 0 | 0 | 3 | 3 | 9.6 | 68 | 3 | 1 | 15(9) | ||
| FW | Kristoffer Velde | 3 | 1 | 1 | 1(33%) | 1 | 37(90%) | 0 | 0 | 0 | 2 | 8.5 | 90 | 1 | 11(5) | |||
| MF | Joao Ortíz | 0 | 2 | 29(97%) | 0 | 0 | 0 | 1 | 1 | 6.6 | 54 | 1 | 4(3) | |||||
| MF | ジエゴ Chará | 0 | 1 | 12(100%) | 0 | 0 | 0 | 1 | 6.6 | 22 | 1 | 3(2) | ||||||
| FW | アントニー Alves | 0 | 2(67%) | 2 | 10(71%) | 1 | 0 | 0 | 1 | 7.2 | 22 | 1 | 8(5) | |||||
| DF | Joel Waterman | 0 | 3(43%) | 0 | 0 | 0 | 6.3 | 9 | 1(1) | |||||||||
| DF | Ian Smith | 0 | 1 | 7(70%) | 0 | 0 | 0 | 1 | 6.2 | 8 | 6(3) | |||||||
| GK | Hunter Sulte | 0 | 0 | 0 | 0 | |||||||||||||
| DF | Alex Bonetig | 0 | 0 | 0 | 0 | |||||||||||||
| FW | Gage Guerra | 0 | 0 | 0 | 0 | |||||||||||||
| FW | Omir Fernandez | 0 | 0 | 0 | 0 |
Minnesota United
| Pos | Player | Shots | Shots on target | Goals | Dribbles (success) | Tackles (success) | Blocks | Passes (accuracy) | Assists | Yellow cards | Red cards | Fouls | Fouled | Rating | Min | Key passes | Interceptions | Duels (won) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | Drake Callender | 0 | 20(67%) | 0 | 0 | 0 | 5.3 | 90 | ||||||||||
| DF | Jefferson Díaz | 1 | 0 | 3 | 66(93%) | 0 | 1 | 0 | 2 | 6.3 | 90 | 1 | 1 | 13(6) | ||||
| DF | Michael Boxall | 0 | 1(100%) | 1 | 57(95%) | 0 | 1 | 0 | 2 | 1 | 5.5 | 90 | 1 | 2 | 7(3) | |||
| DF | Morris Duggan | 0 | 2 | 59(87%) | 0 | 1 | 0 | 2 | 2 | 5.5 | 90 | 1 | 2 | 13(5) | ||||
| MF | Kyle Duncan | 2 | 0 | 2 | 40(91%) | 0 | 0 | 0 | 1 | 1 | 5.9 | 90 | 2 | 2 | 11(3) | |||
| MF | Wil Trapp | 0 | 1(100%) | 1 | 40(93%) | 0 | 0 | 0 | 1 | 1 | 6.5 | 72 | 3(2) | |||||
| MF | Owen Gene | 1 | 0 | 1 | 63(93%) | 0 | 0 | 0 | 3 | 6.3 | 88 | 1 | 1 | 7(1) | ||||
| MF | Anthony Markanich | 1 | 1 | 1 | 1(50%) | 1 | 1 | 28(85%) | 0 | 0 | 0 | 2 | 2 | 7.9 | 88 | 2 | 1 | 11(6) |
| FW | Joaquín Pereyra | 2 | 1 | 0 | 3(50%) | 46(82%) | 1 | 0 | 0 | 2 | 3 | 6.9 | 90 | 3 | 1 | 14(6) | ||
| FW | Marcus Caldeira | 2 | 2 | 2 | 1 | 8(80%) | 0 | 0 | 0 | 8 | 72 | 1 | 5(1) | |||||
| FW | Kelvin Yeboah | 3 | 3 | 0 | 1(50%) | 1 | 17(68%) | 1 | 0 | 0 | 6.7 | 78 | 1 | 7(5) | ||||
| DF | Nectarios Triantis | 0 | 14(82%) | 0 | 0 | 0 | 1 | 6.6 | 18 | 1(None) | ||||||||
| FW | Tomás Chancalay | 2 | 1 | 1 | 1 | 8(89%) | 0 | 0 | 0 | 1 | 7.7 | 18 | 1 | 3(2) | ||||
| FW | Maurice Malone | 0 | 1 | 4(80%) | 0 | 0 | 0 | 1 | 6.5 | 12 | 2(1) | |||||||
| FW | Mauricio González | 1 | 0 | 1(100%) | 2(67%) | 0 | 0 | 0 | 6.3 | 10 | 2(1) | |||||||
| MF | Carlos Harvey | 0 | 1 | 10(83%) | 1 | 0 | 0 | 1 | 1 | 7.2 | 10 | 1 | 3(2) | |||||
| GK | Alec Smir | 0 | 0 | 0 | 0 | |||||||||||||
| DF | Nicolás Romero | 0 | 0 | 0 | 0 | |||||||||||||
| DF | Kieran Chandler | 0 | 0 | 0 | 0 | |||||||||||||
| MF | Aziel Jackson | 0 | 0 | 0 | 0 |
Lineups
Portland Timbers
| Role | Pos | No. | Player |
|---|---|---|---|
| Starter | GK | 41 | J. Pantemis |
| Starter | DF | 15 | E. Miller |
| Starter | DF | 20 | F. Surman |
| Starter | DF | 4 | K. Miller |
| Starter | DF | 27 | J. Fory |
| Starter | MF | 17 | C. Bassett |
| Starter | MF | 30 | J. Caicedo |
| Starter | MF | 10 | D. Da Costa |
| Starter | FW | 7 | A. Lassiter |
| Starter | FW | 14 | V. Janssen |
| Starter | FW | 99 | K. Velde |
| Bench | DF | 2 | J. Waterman |
| Bench | DF | 23 | I. Smith |
| Bench | MF | 21 | D. Chara |
| Bench | MF | 80 | J. Ortiz |
| Bench | FW | 11 | Antony |
Show unused substitutes (4)
| Role | Pos | No. | Player |
|---|---|---|---|
| Bench | GK | 26 | H. Sulte |
| Bench | DF | 6 | A. Bonetig |
| Bench | FW | 88 | G. Guerra |
| Bench | FW | 22 | O. Fernandez |
Minnesota United
| Role | Pos | No. | Player |
|---|---|---|---|
| Starter | GK | 12 | D. Callender |
| Starter | DF | 28 | J. Diaz |
| Starter | DF | 15 | M. Boxall |
| Starter | DF | 23 | M. Duggan |
| Starter | MF | 3 | K. Duncan |
| Starter | MF | 20 | W. Trapp |
| Starter | MF | 30 | O. Gene |
| Starter | MF | 13 | A. Markanich |
| Starter | FW | 26 | J. Pereyra |
| Starter | FW | 22 | M. Caldeira |
| Starter | FW | 9 | K. Yeboah |
| Bench | MF | 67 | C. Harvey |
| Bench | DF | 25 | N. Triantis |
| Bench | FW | 11 | M. Malone |
| Bench | FW | 8 | T. Chancalay |
| Bench | FW | 18 | M. Gonzalez |
Show unused substitutes (4)
| Role | Pos | No. | Player |
|---|---|---|---|
| Bench | GK | 1 | A. Smir |
| Bench | DF | 5 | N. Romero |
| Bench | DF | 33 | K. Chandler |
| Bench | MF | 16 | A. Jackson |
Match events
| Time | Team | Event | Player | Score |
|---|---|---|---|---|
| 1H 11' | Portland Timbers | ⚽ Goal | V. Janssen | 1-0 |
| 1H 20' | Portland Timbers | ⚽ Goal | D. Callender | 1-1 |
| 1H 23' | Minnesota United | 🟨 Yellow card | Michael Boxall | |
| 1H 26' | Portland Timbers | ⚽ Goal | V. Janssen | 2-1 |
| 1H 32' | Minnesota United | ⚽ Goal | M. Caldeira | 2-2 |
| 1H 36' | Portland Timbers | 🔄 Substitution | OUT J. Caicedo → IN J. Ortiz | |
| 1H 37' | Minnesota United | ⚽ Goal | A. Markanich | 2-3 |
| 1H 45+7' | Portland Timbers | 🟨 Yellow card | Finn Surman | |
| 2H 5' | Minnesota United | ⚽ Goal | M. Caldeira | 2-4 |
| 2H 10' | Portland Timbers | ⚽ Goal | V. Janssen | 3-4 |
| 2H 23' | Portland Timbers | 🔄 Substitution | OUT V. Janssen → IN D. Chara | |
| 2H 23' | Portland Timbers | 🔄 Substitution | OUT A. Lassiter → IN Antony | |
| 2H 26' | Portland Timbers | ⚽ Goal | K. Velde | 4-4 |
| 2H 27' | Minnesota United | 🔄 Substitution | OUT W. Trapp → IN N. Triantis | |
| 2H 27' | Minnesota United | 🔄 Substitution | OUT M. Caldeira → IN T. Chancalay | |
| 2H 29' | Minnesota United | 🟨 Yellow card | Jefferson Díaz | |
| 2H 33' | Minnesota United | 🔄 Substitution | OUT K. Yeboah → IN M. Malone | |
| 2H 36' | Portland Timbers | 🔄 Substitution | OUT E. Miller → IN J. Waterman | |
| 2H 37' | Portland Timbers | 🔄 Substitution | OUT D. Da Costa → IN I. Smith | |
| 2H 43' | Minnesota United | 🔄 Substitution | OUT O. Gene → IN C. Harvey | |
| 2H 43' | Minnesota United | 🔄 Substitution | OUT A. Markanich → IN M. Gonzalez | |
| 2H 45+6' | Minnesota United | 🟨 Yellow card | Morris Duggan | |
| 2H 45' | Minnesota United | ⚽ Goal | T. Chancalay | 4-5 |
Match data is compiled from publicly available information. Highlight videos are embedded from their official channels.

























