Bundesliga 1st Tier 2026-27 | Matchday 9 | 2026-11-07 23:30 JST
5–2
- 34' E. Banzuzi
- 35' C. Nkunku
- 45+1' D. Raum
- 60' Rômulo
- 66' C. Baumgartner
- 1' A. Kade
- 90+2' U. Ogundu
Match summary
RB Leipzig vs FC Augsburg in the Bundesliga 1st Tier 2026-27 Matchday 9, played on November 7, 2026.
Team stats
4-5-1
3-4-2-1
View as table
| RB Leipzig | Stat | FC Augsburg |
|---|---|---|
| 4-5-1 | Formation | 3-4-2-1 |
| 65% | Possession | 35% |
| 1.68 | Expected goals (xG) | 1.9 |
| 17 | Shots | 13 |
| 7 | Shots on target | 8 |
| 6 | Shots off target | 4 |
| 4 | Blocked shots | 1 |
| 9 | Shots inside the box | 10 |
| 8 | Shots outside the box | 3 |
| 2 | Corner kicks | 2 |
| 3 | Offsides | 4 |
| 6 | Fouls | 7 |
| 754 | Passes | 403 |
| 680 | Accurate passes | 328 |
| 6 | Goalkeeper saves | 2 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
Match data is compiled from publicly available information. Highlight videos are embedded from their official channels.

















